Unknown
Best on Record
Sprints
100m
| U12 | Jamie Casaclang | 13.1* | 00/01 | |
| U13 | Rachael Massey | 12.96 | 88/89 | |
| U18 | Rachael Massey | 11.87 | 93/94 | |
| U20 | Rachael Massey | 11.85 | 95/96 | |
| 40-44 | Sharon Aldridge | 13.1* | 94/95 | |
| 45-49 | Peter Collins | 11.9* | 95/96 | |
| 70-74 | Ron Wills | 17.5* | 12/13 |
200m
Middle/Long Distance
800m
| U12 | Will Devjak | 02:19.1* | 94/95 | |
| U12 | Larissa West | 02:30.97 | 88/89 | |
| 30-34 | Anne Francis | 03:10.2* | 88/89 | |
| 40-44 | Adrian Wade | 02:07.84 | 14/15 | |
| 40-44 | Margaret Chappell | 02:38.08 | 94/95 |
1500m
Steeplechase
2000m Steeplechase
| U12 | (76cm) | Elizabeth Cotton | 09:35.0* | 86/87 |
| U13 | (76cm) | Tara Vance | 07:54.29 | 07/08 |
| U16 | (76cm) | Will Devjak | 06:20.1* | 98/99 |
| U18 | (76cm) | Georgia Winkcup | 06:43.31 | 14/15 |
Race Walks
1500m Walk
3000m Walk
Hurdles
80m Hurdles
| 40-44 | (76cm) | Sharon Aldridge | 14.2* | 94/95 |
90m Hurdles
| U14 | (76cm) | Brian Chappell | 13.29 | 93/94 |
110m Hurdles
| 30-39 | (99cm) | Chris Norris | 19.4* | 94/95 |
| 40-44 | (99cm) | Peter Collins | 16.3* | 93/94 |
200m Hurdles (10 flights)
| U12 | (76cm) | Will Devjak | 33.9* | 94/95 |
| U12 | (76cm) | Megan Cotton | 35.7* | 87/88 |
| U13 | (76cm) | Megan Cotton | 34.1* | 88/89 |
| U14 | (76cm) | Brian Chappell | 30.6* | 93/94 |
| U15 | (76cm) | Brian Chappell | 26.04 | 94/95 |
| U15 | (76cm) | Rachel Neylan | 29.2* | 96/97 |
| U18 | (76cm) | Craig Birdsall | 25.4* | 99/00 |
| U18 | (76cm) | Jenny Horsfield | 35.8* | 87/88 |
| U20 | (76cm) | Jenny Horsfield | 34.2* | 88/89 |
| 35-39 | (76cm) | Margaret Chappell | 37.3* | 89/90 |
| 40-44 | (76cm) | John Barbuto | 57.4* | 89/90 |
300m Hurdles (7 flights)
| U15 | (76cm) | Rachel Neylan | 45.41 | 96/97 |
| U16 | (76cm) | Brian Chappell | 40.45 | 95/96 |
Multi Events
Throws
Shot Put
| U14 | (3kg) | Andrew Kalos | 12.68 | 20/21 |
| Open | (7.26kg) | Jeff Hailey | 14.86 | 98/99 |
| 35-39 | (7.26kg) | Jeff Hailey | 14.86 | 98/99 |
| 50-54 | (6kg) | Robert Hanbury-Brown | 11.31 | 10/11 |
| 50-54 | (3kg) | Helen Searle | 12.59 | 93/94 |
Discus
| U12 | (750gm) | Ben Stevens | 35.25 | 16/17 |
| Open | (2kg) | Jeff Hailey | 41.32 | 98/99 |
| 35-39 | (2kg) | Jeff Hailey | 41.32 | 98/99 |
| 50-54 | (1.5kg) | Voitek Klimiuk | 42.19 | 10/11 |
| 55-59 | (1kg) | Helen Searle | 30.64 | 94/95 |
Javelin
| U13 | (600gm) | Lachlan Waldron | 31.42 | 20/21 |
| U13 | (400gm) | Jessica Johnston | 34.45 | 19/20 |
| U14 | (600gm) | Michael Jones | 40.26 | 87/88 |
| U16 | (700gm) | Lloyd Parker | 50.85 | 07/08 |
| U18 | (700gm) | Lloyd Parker | 55.19 | 08/09 |
| Open | (800gm) | Jeff Hailey | 56.20 | 99/00 |
| 35-39 | (800gm) | Jeff Hailey | 56.20 | 99/00 |
Hammer
Jumps
Pole Vault
| U13 | Peter Cotton(shared) | 1.80 | 86/87 | |
| U13 | Michael Jones(shared) | 1.80 | 86/87 | |
| U20 | Brendan Mills | 3.00 | 93/94 | |
| 35-39 | Ray Brookes | 3.20 | 96/97 | |
| 55-59 | Robert Hanbury-Brown | 3.00 | 12/13 |
High Jump
| U14 | Alexandra Church | 1.72 | 97/98 | |
| U15 | Alexandra Church | 1.74 | 98/99 | |
| U16 | Alexandra Church | 1.74 | 99/00 | |
| 30-34 | John Larkin | 1.60 | 95/96 | |
| 35-39 | Margaret Chappell | 1.35 | 90/91 | |
| 40-44 | Peter Collins | 1.65 | 90/91 |
