Sprints
100m
200m
400m
Middle/Long Distance
800m
1500m
3000m
5000m
10000m
10km Road Race
Half Marathon
Marathon
Steeplechase
2000m Steeplechase
| U13 | (76cm) | Raff Oppedisano | 08:18.09 | 19 Oct 24 | Treloar Shield - Round 2, Homebush, Sydney | |
| U14 | (76cm) | Harrison Wade | 06:43.08 | 10 Oct 13 | NSW All Schools Championships, Homebush, Sydney | |
| U15 | (76cm) | Harrison Wade | 06:26.98 | 9 Oct 14 | NSW All Schools Championships, Homebush, Sydney | |
| U16 | (76cm) | Will Devjak | 06:20.1⏱ | 98/99 | ||
| U18 | (84cm) | Will Devjak | 05:53.46 | 7 May 00 | Sydney, Australia |
3000m Steeplechase
| U18 | (91cm) | Will Devjak | 09:23.63 | 29 Jul 00 | Sydney, Australia | |
| U20 | (91cm) | Will Devjak | 09:23.63 | 29 Jul 00 | Sydney, Australia | |
| Open | (91cm) | Adam Bruntsch | 09:10.89 | 12 Apr 25 | Australian Open & U20 Championships, Perth | |
| 55-59 | (91cm) | Jon Baker | 13:07.66 | 13 Mar 22 | NSW Masters State Championships, Homebush, Sydney |
Race Walks
1500m Walk
3000m Walk
5000m Walk
Hurdles
80m Hurdles
90m Hurdles
| U13 | (76cm) | Timothy Forster | 14.40 | 14 Mar 18 | Australian Junior Championships, Homebush, Sydney | |
| U14 | (76cm) | Brian Chappell | 13.29 | 93/94 |
100m Hurdles
110m Hurdles
| U18 | (91cm) | Timothy Forster | 14.45 | 25 Feb 22 | NSW Junior Championships, Homebush, Sydney | |
| U20 | (99cm) | Timothy Forster | 13.88 | 23 Sep 23 | NSW All Schools Championships (Senior), Homebush, Sydney | |
| U20 | (107cm) | Timothy Forster | 14.44 | 23 Nov 24 | Treloar Shield - Round 5, Homebush, Sydney | |
| Open | (107cm) | Timothy Forster | 13.93 | 12 Apr 26 | Australian Open Championships, Sydney | |
| 30-39 | (99cm) | Chris Norris | 19.4⏱ | 94/95 | ||
| 40-44 | (99cm) | Peter Collins | 16.3⏱ | 93/94 |
200m Hurdles (10 flights)
| U12 | (76cm) | Will Devjak | 33.9⏱ | 94/95 | ||
| U13 | (76cm) | Sam Hain | 32.23 | 12 Feb 12 | NSW Junior Championships, Homebush, Sydney | |
| U14 | (76cm) | Brian Chappell | 30.6⏱ | 93/94 | ||
| U15 | (76cm) | Brian Chappell | 26.04 | 9 Dec 94 | Australian All Schools Championships, Brisbane | |
| U16 | (76cm) | Lewis Wong | 25.92 | 8 Oct 23 | NSW All Schools Championships (Junior), Homebush, Sydney | |
| U18 | (76cm) | Craig Birdsall | 25.4⏱ | 99/00 | ||
| 40-44 | (76cm) | John Barbuto | 57.4⏱ | 89/90 | ||
| 50-54 | (76cm) | Mathew Woodhouse | 28.82 | 25 Jan 25 | NSW Combined Events Championships, Homebush, Sydney |
200m Hurdles (5 flights)
300m Hurdles (7 flights)
| U14 | (76cm) | Mitchell Cox | 50.21 | 18 Oct 25 | Treloar Shield - Round 2, Homebush, Sydney | |
| U15 | (76cm) | Raff Oppedisano | 45.23 | 14 Mar 26 | NSW Junior Championships, Homebush, Sydney | |
| U16 | (76cm) | Brian Chappell | 40.45 | 95/96 |
400m Hurdles (10 flights)
| U16 | (84cm) | Craig Birdsall | 59.3⏱ | 98/99 | ||
| U18 | (84cm) | Craig Birdsall | 55.31 | 00/01 | ||
| U20 | (99cm) | Craig Birdsall | 55.1⏱ | 00/01 | ||
| Open | (99cm) | Brian Chappell | 55.12 | 01/02 | ||
| 30-39 | (99cm) | Ken Smith | 67.6⏱ | 91/92 | ||
| 40-44 | (99cm) | Peter Collins | 59.62 | 9 Apr 93 | Australian Masters Championships, Adelaide | |
| 50-54 | (84cm) | Mathew Woodhouse | 59.28 | 3 Mar 24 | NSW Masters State Championships, Homebush, Sydney |
