Discus — Women, 35-39
(1kg)
Best on Record history
| Date | Athlete | Result |
|---|---|---|
| 21 Feb 26 | Ashleigh Poynter | 25.13 |
| 31 Jan 26 | Ashleigh Poynter | 23.18 |
| 11 Oct 25 | Revathi Krishnan | 18.47 |
| 23 Nov 24 | Revathi Krishnan | 17.68 |
| 19 Oct 24 | Bronwen Morgan | 16.51 |
Ryde Records history
| Date | Athlete | Result |
|---|---|---|
| 20 Oct 24 | Revathi Krishnan | 19.02 |
| 2023 | Bronwen Morgan | 15.59 |
