2025/26
2024/25
| 1500m Walk | U16 | Rhys Chandler | 07:36.9 | 2 Feb 25 | |
| Shot Put | U12 | (2kg) | Nathan Pulfer | 8.29 | 2 Feb 25 |
| Shot Put | U20 | (6kg) | Andrew Kalos | 12.00 | 2 Feb 25 |
| Javelin | U12 | (400gm) | Nathan Pulfer | 25.71 | 2 Feb 25 |
| Javelin | U20 | (800gm) | Andrew Kalos | 49.48 | 2 Feb 25 |
| Javelin | 65-69 | (600gm) | Andrew Atkinson-Howatt | 32.79 | 2 Feb 25 |
| High Jump | 45-49 | Nicholas Pawsey | 1.67 | 2 Feb 25 | |
| Discus | 70-74 | (1kg) | Gavin Murray | 41.30 | 20 Oct 24 |
| 200m | U18 | James Woods | 23.0 | 2024 | |
| 200m | 45-49 | Mathew Woodhouse | 24.4 | 2024 | |
| 1500m Walk | U15 | Rhys Chandler | 07:55.4 | 2024 | |
| Shot Put | 35-39 | (7.26kg) | Vijay Sai | 5.83 | 2024 |
| Triple Jump | 45-49 | Mathew Woodhouse | 10.60 | 2024 |
2023/24
| 100m | 45-49 | Nicholas Pawsey | 12.9 | 15 Oct 23 | |
| 400m | U16 | James Woods | 53.8 | 15 Oct 23 | |
| 400m | 45-49 | Nicholas Pawsey | 60.7 | 15 Oct 23 | |
| 1500m | 55-59 | Jon Baker | 05:46.5 | 15 Oct 23 | |
| Discus | U16 | (1kg) | Lachlan Waldron | 45.79 | 15 Oct 23 |
| Hammer | U12 | (3kg) | Jack Spencer | 18.07 | 15 Oct 23 |
| Hammer | 65-69 | (5kg) | Robert Hanbury-Brown | 35.31 | 15 Oct 23 |
| Long Jump | 55-59 | David Teo | 4.24 | 15 Oct 23 |
2022/23
2021/22
| 200m | U14 | Owen Chandler | 25.9 | 2021 | |
| 200m | 80-84 | Ron Wills | 47.6 | 2021 | |
| 800m | U13 | Benjamin Woodhouse | 02:24.3 | 2021 | |
| 800m | 80-84 | Ron Wills | 04:58.0 | 2021 | |
| Shot Put | U13 | (3kg) | Lachlan Waldron | 9.08 | 2021 |
| Shot Put | U14 | (3kg) | Andrew Kalos | 12.68 | 2021 |
| Shot Put | 80-84 | (3kg) | Ron Wills | 5.25 | 2021 |
| Javelin | U13 | (600gm) | Lachlan Waldron | 30.22 | 2021 |
| Javelin | U14 | (600gm) | Andrew Kalos | 35.83 | 2021 |
| Javelin | 80-84 | (400gm) | Ron Wills | 11.30 | 2021 |
| Triple Jump | U16 | Aidan Mannasz | 12.69 | 2021 |
2020/21
2019/20
| 400m | U14 | Joseph Harvey | 57.2 | 2019 | |
| Discus | U18 | (1.5kg) | Jett Tall | 34.19 | 2019 |
| Javelin | 60-64 | (600gm) | Andrew Atkinson-Howatt | 38.76 | 2019 |
2018/19
| 1500m | U15 | Adam Bruntsch | 04:39.6 | 2018 | |
| Shot Put | U16 | (4kg) | Jett Tall | 12.29 | 2018 |
| Hammer | U16 | (4kg) | Jett Tall | 29.92 | 2018 |
| Long Jump | U16 | Jett Tall | 6.16 | 2018 |
2017/18
| 1500m Walk | 40-44 | Peter Davis | 11:04.0 | 2017 | |
| Shot Put | 60-64 | (5kg) | Lajos Joni | 11.11 | 2017 |
| Hammer | U15 | (4kg) | Jett Tall | 27.20 | 2017 |
| Triple Jump | U14 | Jett Tall | 11.78 | 2017 |
2016/17
| 1500m Walk | U14 | George Davis | 09:07.1 | 2016 | |
| Hammer | 60-64 | (5kg) | Lajos Joni | 40.05 | 2016 |
| Triple Jump | U15 | Noah Hain | 11.81 | 2016 |
2015/16
| 1500m | U12 | Adam Bruntsch | 05:00.9 | 2015 | |
| Hammer | U13 | (3kg) | Jett Tall | 22.90 | 2015 |
2014/15
| 200m | 40-44 | Adrian Wade | 27.2 | 2014 | |
| 400m | 40-44 | Adrian Wade | 57.8 | 2014 | |
| 800m | 40-44 | Adrian Wade | 02:12.6 | 2014 | |
| 1500m | U16 | Harrison Wade | 04:27.3 | 2014 | |
| 1500m | 40-44 | Adrian Wade | 04:32.8 | 2014 | |
| Shot Put | U18 | (5kg) | Nicholas Kelland | 12.27 | 2014 |
| Shot Put | 40-44 | (7.26kg) | Kern Wyman | 10.93 | 2014 |
| Discus | U20 | (1.75kg) | Nicholas Kelland | 37.10 | 2014 |
| Javelin | U18 | (700gm) | Nicholas Kelland | 47.65 | 2014 |
| Hammer | U20 | (6kg) | Nicholas Kelland | 33.62 | 2014 |
| Hammer | 55-59 | (6kg) | Lajos Joni | 38.83 | 2014 |
2013/14
2012/13
| 100m | U12 | Daniel Bowtell | 13.7 | 2012 | |
| 100m | U14 | Sam Hain | 12.2 | 2012 | |
| 100m | Open | Brett Jovanovich | 11.1 | 2012 | |
| 400m | U13 | Harrison Wade | 63.4 | 2012 | |
| 400m | U18 | Patrick Kelland | 53.3 | 2012 | |
| 1500m | U13 | Harrison Wade | 04:41.6 | 2012 |
2011/12
| 200m | 55-59 | Voitek Klimiuk | 29.2 | 30 Oct 11 | |
| 800m | U18 | James Bergfield | 02:08.8 | 30 Oct 11 | |
| 1500m Walk | 55-59 | Voitek Klimiuk | 10:47.9 | 30 Oct 11 | |
| Javelin | U16 | (700gm) | Nicholas Kelland | 39.61 | 30 Oct 11 |
| Triple Jump | 55-59 | Voitek Klimiuk | 10.12 | 30 Oct 11 |
2010/11
| Discus | 50-54 | (1.5kg) | Robert Hanbury-Brown | 37.36 | 2010 |
| Hammer | 50-54 | (6kg) | Robert Hanbury-Brown | 36.49 | 2010 |
| High Jump | U18 | Ben Cox | 1.75 | 2010 | |
| High Jump | U20 | Clinton McEwan | 1.75 | 2010 | |
| Long Jump | U18 | Ben Cox | 6.38 | 2010 |
2009/10
2008/09
| 100m | U18 | John Pearce | 11.0 | 2008 | |
| Hammer | Open | (7.26kg) | Andrew Atkinson-Howatt | 32.31 | 2008 |
| High Jump | U18 | John Pearce | 1.75 | 2008 | |
| Long Jump | Open | Brett Jovanovich | 6.44 | 2008 |
2007/08
| Triple Jump | U18 | Len Pearce | 13.17 | 2007 |
2006/07
2005/06
| 800m | 30-34 | Greg Boyce | 02:04.8 | 2005 |
2003/04
| 800m | Open | Will Devjak | 02:01.8 | 2003 | |
| Discus | U15 | (1kg) | Mua Morris | 41.23 | 2003 |
| Triple Jump | U13 | Len Pearce | 11.14 | 2003 |
2002/03
| 100m | 35-39 | Carl Casaclang | 11.9 | 2002 | |
| 1500m | U20 | Will Devjak | 04:16.7 | 2002 | |
| 1500m | 30+ | Paul Sampson | 04:43.5 | 2002 | |
| High Jump | U14 | Nikita Marokakis | 1.58 | 2002 | |
| Long Jump | U14 | Nikita Marokakis | 5.26 | 2002 |
2001/02
| 200m | 35-39 | Carl Casaclang | 24.6 | 2001 | |
| Javelin | 40-44 | (800gm) | Andrew Atkinson-Howatt | 43.50 | 2001 |
2000/01
| 1500m | U18 | Will Devjak | 04:17.4 | 2000 |
1994/95
1993/94
| 100m | U13 | Gareth Smith | 13.2 | 1993 | |
| High Jump | 40-44 | Peter Collins | 1.60 | 1993 | |
| Long Jump | U20 | Brent Page | 6.38 | 1993 | |
| Long Jump | 40-44 | Peter Collins | 5.47 | 1993 | |
| Triple Jump | U20 | Brent Page | 13.03 | 1993 | |
| Triple Jump | 40-44 | Peter Collins | 11.78 | 1993 |
1992/93
| 1500m | Open | Brad Adams | 04:22.2 | 1992 | |
| 1500m Walk | 30-34 | Graham Walsh | 07:14.5 | 1992 | |
| Shot Put | Open | (7.26kg) | Darren Wilson | 11.96 | 1992 |
| Discus | Open | (2kg) | Darren Wilson | 36.82 | 1992 |
1991/92
| 1500m Walk | Open | Graham Walsh | 06:59.6 | 1991 |
1989/90
| Long Jump | U13 | David Massey | 4.91 | 1989 |
1988/89
| 100m | U20 | Glen McCarthy | 11.1 | 1988 | |
| 200m | U18 | Ian Pereira | 23.0 | 1988 | |
| 200m | U20 | Glen McCarthy | 22.4 | 1988 | |
| Long Jump | U12 | David Massey | 4.74 | 1988 |
1986/87
| Javelin | Open | (800gm) | David Strong | 41.30 | 1986 |
| High Jump | U13 | Peter Cotton | 1.46 | 1986 |
1985/86
| 800m | U15 | Kevin Laws | 02:11.8 | 1985 | |
| 1500m Walk | U12 | Peter Cotton | 09:25.0 | 1985 | |
| 1500m Walk | U13 | Grant Mitchell | 09:26.0 | 1985 |
1984/85
| Hammer | U18 | (5kg) | Steve Capper | 36.78 | 1984 |
1982/83
| 200m | U12 | David Forster | 29.7 | 1982 |
