U12
| 100m | Daniel Bowtell | 13.7 | 2012 | ||
| 200m | David Forster | 29.7 | 1982 | ||
| 400m | Joshua Smith | 62.4 | 2020 | ||
| 800m | Will Devjak | 02:28.2 | 1994 | ||
| 1500m | Adam Bruntsch | 05:00.9 | 2015 | ||
| 1500m Walk | Peter Cotton | 09:25.0 | 1985 | ||
| Shot Put | (2kg) | Nathan Pulfer | 8.29 | 2 Feb 25 | |
| Discus | (750gm) | Archer W Griffiths | 28.63 | 7 Dec 25 | |
| Javelin | (400gm) | Nathan Pulfer | 25.71 | 2 Feb 25 | |
| Hammer | (3kg) | Jack Spencer | 18.07 | 15 Oct 23 | |
| High Jump | Luke Moscos | 1.35 | 2020 | ||
| Long Jump | David Massey | 4.74 | 1988 | ||
| Triple Jump | Joshua Arcus | 9.46 | 2013 |
U13
U14
| 100m | Sam Hain | 12.2 | 2012 | ||
| 200m | Owen Chandler | 25.9 | 2021 | ||
| 400m | Joseph Harvey | 57.2 | 2019 | ||
| 800m | Harrison Wade | 02:17.9 | 2013 | ||
| 1500m | Harrison Wade | 04:43.0 | 2013 | ||
| 1500m Walk | George Davis | 09:07.1 | 2016 | ||
| Shot Put | (3kg) | Andrew Kalos | 12.68 | 2021 | |
| Discus | (1kg) | Charlie Shiel | 33.27 | 7 Dec 25 | |
| Javelin | (600gm) | Andrew Kalos | 35.83 | 2021 | |
| Hammer | (3kg) | Charlie Shiel | 24.91 | 7 Dec 25 | |
| High Jump | Nikita Marokakis | 1.58 | 2002 | ||
| Long Jump | Nikita Marokakis | 5.26 | 2002 | ||
| Triple Jump | Jett Tall | 11.78 | 2017 |
U15
U16
| 100m | John Pearce | 11.4 | 2006 | ||
| 200m | Patrick Kong | 24.5 | 2009 | ||
| 400m | James Woods | 53.8 | 15 Oct 23 | ||
| 800m | James Bergfield | 02:11.8 | 2009 | ||
| 1500m | Harrison Wade | 04:27.3 | 2014 | ||
| 1500m Walk | Rhys Chandler | 07:36.9 | 2 Feb 25 | ||
| Shot Put | (4kg) | Jett Tall | 12.29 | 2018 | |
| Discus | (1kg) | Lachlan Waldron | 45.79 | 15 Oct 23 | |
| Javelin | (700gm) | Nicholas Kelland | 39.61 | 30 Oct 11 | |
| Hammer | (4kg) | Jett Tall | 29.92 | 2018 | |
| High Jump | Brendan Mannasz | 1.85 | 2020 | ||
| Long Jump | Jett Tall | 6.16 | 2018 | ||
| Triple Jump | Aidan Mannasz | 12.69 | 2021 |
U18
| 100m | John Pearce | 11.0 | 2008 | ||
| 200m | Ian Pereira | 23.0 | 1988 | ||
| James Woods | 23.0 | 2024 | |||
| 400m | Patrick Kelland | 53.3 | 2012 | ||
| 800m | James Bergfield | 02:08.8 | 30 Oct 11 | ||
| 1500m | Will Devjak | 04:17.4 | 2000 | ||
| 1500m Walk | Rhys Chandler | 07:08.8 | 15 Feb 26 | ||
| Shot Put | (5kg) | Nicholas Kelland | 12.27 | 2014 | |
| Discus | (1.5kg) | Jett Tall | 34.19 | 2019 | |
| Javelin | (700gm) | Nicholas Kelland | 47.65 | 2014 | |
| Hammer | (5kg) | Steve Capper | 36.78 | 1984 | |
| High Jump | John Pearce | 1.75 | 2008 | ||
| Ben Cox | 1.75 | 2010 | |||
| Long Jump | Ben Cox | 6.38 | 2010 | ||
| Triple Jump | Len Pearce | 13.17 | 2007 |
U20
| 100m | Glen McCarthy | 11.1 | 1988 | ||
| 200m | Glen McCarthy | 22.4 | 1988 | ||
| 400m | Patrick Kelland | 54.2 | 2013 | ||
| 800m | Patrick Kelland | 02:06.2 | 2013 | ||
| 1500m | Will Devjak | 04:16.7 | 2002 | ||
| 1500m Walk | Patrick Kelland | 10:26.2 | 2013 | ||
| Shot Put | (6kg) | Andrew Kalos | 12.00 | 2 Feb 25 | |
| Discus | (1.75kg) | Nicholas Kelland | 37.10 | 2014 | |
| Javelin | (800gm) | Andrew Kalos | 49.48 | 2 Feb 25 | |
| Hammer | (6kg) | Nicholas Kelland | 33.62 | 2014 | |
| High Jump | Clinton McEwan | 1.75 | 2010 | ||
| Long Jump | Brent Page | 6.38 | 1993 | ||
| Triple Jump | Brent Page | 13.03 | 1993 |
Open
30+
| 1500m | Paul Sampson | 04:43.5 | 2002 |
30-34
| 400m | Greg Boyce | 54.1 | 2006 | ||
| 800m | Greg Boyce | 02:04.8 | 2005 | ||
| 1500m Walk | Graham Walsh | 07:14.5 | 1992 |
35-39
| 100m | Carl Casaclang | 11.9 | 2002 | ||
| 200m | Carl Casaclang | 24.6 | 2001 | ||
| 400m | Sam Griffiths | 64.9 | 7 Dec 25 | ||
| 800m | Sam Griffiths | 02:42.5 | 15 Feb 26 | ||
| Shot Put | (7.26kg) | Vijay Sai | 5.83 | 2024 | |
| Javelin | (800gm) | Sam Griffiths | 26.89 | 15 Feb 26 | |
| Hammer | (7.26kg) | Sam Griffiths | 15.97 | 7 Dec 25 | |
| Long Jump | Sam Griffiths | 4.96 | 7 Dec 25 | ||
| Triple Jump | Sam Griffiths | 9.63 | 15 Feb 26 |
40-44
45-49
| 100m | Nicholas Pawsey | 12.9 | 15 Oct 23 | ||
| 200m | Mathew Woodhouse | 24.4 | 2024 | ||
| 400m | Nicholas Pawsey | 60.7 | 15 Oct 23 | ||
| 800m | Michael McCarthy | 02:39.0 | 15 Feb 26 | ||
| 1500m | David Quigley | 05:39.8 | 7 Dec 25 | ||
| Shot Put | (7.26kg) | David Quigley | 8.26 | 15 Feb 26 | |
| Discus | (2kg) | Andrew Atkinson-Howatt | 35.87 | 2006 | |
| Javelin | (800gm) | David Quigley | 31.76 | 15 Feb 26 | |
| Hammer | (7.26kg) | Andrew Atkinson-Howatt | 29.63 | 2006 | |
| High Jump | Nicholas Pawsey | 1.67 | 2 Feb 25 | ||
| Long Jump | Nicholas Pawsey | 5.14 | 2022 | ||
| Triple Jump | Mathew Woodhouse | 10.60 | 2024 |
50-54
| 100m | Nicholas Pawsey | 12.2 | 7 Dec 25 | ||
| 200m | Steven Barlow | 30.1 | 15 Feb 26 | ||
| 400m | Nicholas Pawsey | 60.3 | 7 Dec 25 | ||
| Shot Put | (6kg) | Andrew Atkinson-Howatt | 11.01 | 2009 | |
| Discus | (1.5kg) | Robert Hanbury-Brown | 37.36 | 2010 | |
| Javelin | (700gm) | Andrew Atkinson-Howatt | 43.98 | 2009 | |
| Hammer | (6kg) | Robert Hanbury-Brown | 36.49 | 2010 | |
| High Jump | Nicholas Pawsey | 1.70 | 15 Feb 26 | ||
| Long Jump | Nicholas Pawsey | 5.49 | 7 Dec 25 | ||
| Triple Jump | Steven Barlow | 9.08 | 15 Feb 26 |
55-59
| 100m | David Teo | 15.7 | 2022 | ||
| 200m | Voitek Klimiuk | 29.2 | 30 Oct 11 | ||
| 800m | Jon Baker | 02:44.3 | 2022 | ||
| 1500m | Jon Baker | 05:46.5 | 15 Oct 23 | ||
| 1500m Walk | Voitek Klimiuk | 10:47.9 | 30 Oct 11 | ||
| Hammer | (6kg) | Lajos Joni | 38.83 | 2014 | |
| Long Jump | David Teo | 4.24 | 15 Oct 23 | ||
| Triple Jump | Voitek Klimiuk | 10.12 | 30 Oct 11 |
60-64
| 100m | David Teo | 13.7 | 7 Dec 25 | ||
| 400m | David Teo | 64.7 | 7 Dec 25 | ||
| 1500m | David Teo | 05:35.6 | 7 Dec 25 | ||
| Shot Put | (5kg) | Lajos Joni | 11.11 | 2017 | |
| Discus | (1kg) | Robert Hanbury-Brown | 38.64 | 2020 | |
| Javelin | (600gm) | Andrew Atkinson-Howatt | 38.76 | 2019 | |
| Hammer | (5kg) | Lajos Joni | 40.05 | 2016 | |
| High Jump | Robert Hanbury-Brown | 1.25 | 2020 | ||
| Long Jump | David Teo | 4.41 | 7 Dec 25 |
65-69
| 100m | Simon Bergfield | 16.0 | 7 Dec 25 | ||
| Shot Put | (5kg) | Robert Hanbury-Brown | 10.11 | 2022 | |
| Discus | (1kg) | Robert Hanbury-Brown | 32.57 | 2022 | |
| Javelin | (600gm) | Andrew Atkinson-Howatt | 32.79 | 2 Feb 25 | |
| Hammer | (5kg) | Robert Hanbury-Brown | 35.31 | 15 Oct 23 | |
| Long Jump | Simon Bergfield | 3.83 | 7 Dec 25 |
70-74
| 200m | Ron Wills | 37.0 | 2013 | ||
| 800m | Ron Wills | 03:15.8 | 2013 | ||
| Shot Put | (4kg) | Gavin Murray | 12.08 | 15 Feb 26 | |
| Discus | (1kg) | Gavin Murray | 41.30 | 20 Oct 24 | |
| Javelin | (500gm) | Gavin Murray | 22.76 | 15 Feb 26 | |
| Hammer | (4kg) | Gavin Murray | 41.38 | 7 Dec 25 | |
| Triple Jump | Gavin Murray | 6.70 | 15 Feb 26 |
80-84
| 200m | Ron Wills | 47.6 | 2021 | ||
| 800m | Ron Wills | 04:58.0 | 2021 | ||
| Shot Put | (3kg) | Ron Wills | 5.25 | 2021 | |
| Javelin | (400gm) | Ron Wills | 11.30 | 2021 |
