Sprints
100m
| U12 | Daniel Bowtell | 13.7 | 2012 | ||
| U13 | Gareth Smith | 13.2 | 1993 | ||
| U14 | Sam Hain | 12.2 | 2012 | ||
| U15 | Brian Chappell | 11.9 | 1994 | ||
| U16 | John Pearce | 11.4 | 2006 | ||
| U18 | John Pearce | 11.0 | 2008 | ||
| U20 | Glen McCarthy | 11.1 | 1988 | ||
| Open | Brett Jovanovich | 11.1 | 2012 | ||
| 35-39 | Carl Casaclang | 11.9 | 2002 | ||
| 40-44 | Adrian Wade | 14.8 | 2013 | ||
| 45-49 | Nicholas Pawsey | 12.9 | 15 Oct 23 | ||
| 50-54 | Nicholas Pawsey | 12.2 | 7 Dec 25 | ||
| 55-59 | David Teo | 15.7 | 2022 | ||
| 60-64 | David Teo | 13.7 | 7 Dec 25 | ||
| 65-69 | Simon Bergfield | 16.0 | 7 Dec 25 |
200m
400m
| U12 | Joshua Smith | 62.4 | 2020 | ||
| U13 | Harrison Wade | 63.4 | 2012 | ||
| U14 | Joseph Harvey | 57.2 | 2019 | ||
| U15 | Brian Chappell | 55.5 | 1994 | ||
| U16 | James Woods | 53.8 | 15 Oct 23 | ||
| U18 | Patrick Kelland | 53.3 | 2012 | ||
| U20 | Patrick Kelland | 54.2 | 2013 | ||
| Open | Will Devjak | 53.8 | 2006 | ||
| 30-34 | Greg Boyce | 54.1 | 2006 | ||
| 35-39 | Sam Griffiths | 64.9 | 7 Dec 25 | ||
| 40-44 | Adrian Wade | 57.8 | 2014 | ||
| 45-49 | Nicholas Pawsey | 60.7 | 15 Oct 23 | ||
| 50-54 | Nicholas Pawsey | 60.3 | 7 Dec 25 | ||
| 60-64 | David Teo | 64.7 | 7 Dec 25 |
Middle/Long Distance
800m
1500m
Race Walks
1500m Walk
Throws
Shot Put
| U12 | (2kg) | Nathan Pulfer | 8.29 | 2 Feb 25 | |
| U13 | (3kg) | Lachlan Waldron | 9.08 | 2021 | |
| U14 | (3kg) | Andrew Kalos | 12.68 | 2021 | |
| U15 | (4kg) | Andrew Kalos | 12.22 | 2022 | |
| U16 | (4kg) | Jett Tall | 12.29 | 2018 | |
| U18 | (5kg) | Nicholas Kelland | 12.27 | 2014 | |
| U20 | (6kg) | Andrew Kalos | 12.00 | 2 Feb 25 | |
| Open | (7.26kg) | Darren Wilson | 11.96 | 1992 | |
| 35-39 | (7.26kg) | Vijay Sai | 5.83 | 2024 | |
| 40-44 | (7.26kg) | Kern Wyman | 10.93 | 2014 | |
| 45-49 | (7.26kg) | David Quigley | 8.26 | 15 Feb 26 | |
| 50-54 | (6kg) | Andrew Atkinson-Howatt | 11.01 | 2009 | |
| 60-64 | (5kg) | Lajos Joni | 11.11 | 2017 | |
| 65-69 | (5kg) | Robert Hanbury-Brown | 10.11 | 2022 | |
| 70-74 | (4kg) | Gavin Murray | 12.08 | 15 Feb 26 | |
| 80-84 | (3kg) | Ron Wills | 5.25 | 2021 |
Discus
| U12 | (750gm) | Archer W Griffiths | 28.63 | 7 Dec 25 | |
| U13 | (750gm) | Lachlan Waldron | 33.13 | 2020 | |
| U14 | (1kg) | Charlie Shiel | 33.27 | 7 Dec 25 | |
| U15 | (1kg) | Mua Morris | 41.23 | 2003 | |
| U16 | (1kg) | Lachlan Waldron | 45.79 | 15 Oct 23 | |
| U18 | (1.5kg) | Jett Tall | 34.19 | 2019 | |
| U20 | (1.75kg) | Nicholas Kelland | 37.10 | 2014 | |
| Open | (2kg) | Darren Wilson | 36.82 | 1992 | |
| 45-49 | (2kg) | Andrew Atkinson-Howatt | 35.87 | 2006 | |
| 50-54 | (1.5kg) | Robert Hanbury-Brown | 37.36 | 2010 | |
| 60-64 | (1kg) | Robert Hanbury-Brown | 38.64 | 2020 | |
| 65-69 | (1kg) | Robert Hanbury-Brown | 32.57 | 2022 | |
| 70-74 | (1kg) | Gavin Murray | 41.30 | 20 Oct 24 |
Javelin
| U12 | (400gm) | Nathan Pulfer | 25.71 | 2 Feb 25 | |
| U13 | (600gm) | Lachlan Waldron | 30.22 | 2021 | |
| U14 | (600gm) | Andrew Kalos | 35.83 | 2021 | |
| U15 | (700gm) | Andrew Kalos | 39.70 | 2022 | |
| U16 | (700gm) | Nicholas Kelland | 39.61 | 30 Oct 11 | |
| U18 | (700gm) | Nicholas Kelland | 47.65 | 2014 | |
| U20 | (800gm) | Andrew Kalos | 49.48 | 2 Feb 25 | |
| Open | (800gm) | David Strong | 41.30 | 1986 | |
| 35-39 | (800gm) | Sam Griffiths | 26.89 | 15 Feb 26 | |
| 40-44 | (800gm) | Andrew Atkinson-Howatt | 43.50 | 2001 | |
| 45-49 | (800gm) | David Quigley | 31.76 | 15 Feb 26 | |
| 50-54 | (700gm) | Andrew Atkinson-Howatt | 43.98 | 2009 | |
| 60-64 | (600gm) | Andrew Atkinson-Howatt | 38.76 | 2019 | |
| 65-69 | (600gm) | Andrew Atkinson-Howatt | 32.79 | 2 Feb 25 | |
| 70-74 | (500gm) | Gavin Murray | 22.76 | 15 Feb 26 | |
| 80-84 | (400gm) | Ron Wills | 11.30 | 2021 |
Hammer
| U12 | (3kg) | Jack Spencer | 18.07 | 15 Oct 23 | |
| U13 | (3kg) | Jett Tall | 22.90 | 2015 | |
| U14 | (3kg) | Charlie Shiel | 24.91 | 7 Dec 25 | |
| U15 | (4kg) | Jett Tall | 27.20 | 2017 | |
| U16 | (4kg) | Jett Tall | 29.92 | 2018 | |
| U18 | (5kg) | Steve Capper | 36.78 | 1984 | |
| U20 | (6kg) | Nicholas Kelland | 33.62 | 2014 | |
| Open | (7.26kg) | Andrew Atkinson-Howatt | 32.31 | 2008 | |
| 35-39 | (7.26kg) | Sam Griffiths | 15.97 | 7 Dec 25 | |
| 45-49 | (7.26kg) | Andrew Atkinson-Howatt | 29.63 | 2006 | |
| 50-54 | (6kg) | Robert Hanbury-Brown | 36.49 | 2010 | |
| 55-59 | (6kg) | Lajos Joni | 38.83 | 2014 | |
| 60-64 | (5kg) | Lajos Joni | 40.05 | 2016 | |
| 65-69 | (5kg) | Robert Hanbury-Brown | 35.31 | 15 Oct 23 | |
| 70-74 | (4kg) | Gavin Murray | 41.38 | 7 Dec 25 |
Jumps
High Jump
Long Jump
| U12 | David Massey | 4.74 | 1988 | ||
| U13 | David Massey | 4.91 | 1989 | ||
| U14 | Nikita Marokakis | 5.26 | 2002 | ||
| U15 | Brian Chappell | 5.57 | 1994 | ||
| U16 | Jett Tall | 6.16 | 2018 | ||
| U18 | Ben Cox | 6.38 | 2010 | ||
| U20 | Brent Page | 6.38 | 1993 | ||
| Open | Brett Jovanovich | 6.44 | 2008 | ||
| 35-39 | Sam Griffiths | 4.96 | 7 Dec 25 | ||
| 40-44 | Peter Collins | 5.47 | 1993 | ||
| 45-49 | Nicholas Pawsey | 5.14 | 2022 | ||
| 50-54 | Nicholas Pawsey | 5.49 | 7 Dec 25 | ||
| 55-59 | David Teo | 4.24 | 15 Oct 23 | ||
| 60-64 | David Teo | 4.41 | 7 Dec 25 | ||
| 65-69 | Simon Bergfield | 3.83 | 7 Dec 25 |
Triple Jump
| U12 | Joshua Arcus | 9.46 | 2013 | ||
| U13 | Len Pearce | 11.14 | 2003 | ||
| U14 | Jett Tall | 11.78 | 2017 | ||
| U15 | Noah Hain | 11.81 | 2016 | ||
| U16 | Aidan Mannasz | 12.69 | 2021 | ||
| U18 | Len Pearce | 13.17 | 2007 | ||
| U20 | Brent Page | 13.03 | 1993 | ||
| Open | Andrew Jackson | 12.70 | 1994 | ||
| 35-39 | Sam Griffiths | 9.63 | 15 Feb 26 | ||
| 40-44 | Peter Collins | 11.78 | 1993 | ||
| 45-49 | Mathew Woodhouse | 10.60 | 2024 | ||
| 50-54 | Steven Barlow | 9.08 | 15 Feb 26 | ||
| 55-59 | Voitek Klimiuk | 10.12 | 30 Oct 11 | ||
| 70-74 | Gavin Murray | 6.70 | 15 Feb 26 |
