2026/27
| 100m Hurdles | 14s | (76cm) | Max Williamson | 15.51 | 26 Sep 26 |
2025/26
| Javelin | 14s | (700gm) | Charlie Shiel | 29.36 | 7 Mar 26 |
| 200m | 15s | Kingsley Yip | 23.8⏱ | 21 Feb 26 | |
| 80m Hurdles | 11s | (60cm) | Thoma Bolla-Nozawa | 13.66 | 24 Jan 26 |
| 110m Hurdles | U20 | (76cm) | Aaron Pease | 17.08 | 24 Jan 26 |
| 400m Hurdles (10 flights) | U20 | (76cm) | Aaron Pease | 01:05.1⏱ | 24 Jan 26 |
| Shot Put | U20 | (6kg) | Jaron Tickner | 11.53 | 13 Dec 25 |
| Javelin | 12s | (400gm) | Nathan Pulfer | 30.90 | 6 Dec 25 |
| 400m Hurdles (10 flights) | 16s | (76cm) | Rhys Chandler | 01:01.6⏱ | 22 Nov 25 |
| 1500m Walk | 16s | Rhys Chandler | 06:44.8⏱ | 1 Nov 25 | |
| 400m Hurdles (10 flights) | 17s | (76cm) | Benjamin Proszenko | 01:05.8⏱ | 1 Nov 25 |
| 100m | U20 | James Woods | 11.89 | 25 Oct 25 | |
| 200m | 6s | Lucas Cross | 38.3⏱ | 25 Oct 25 | |
| 400m | U20 | James Woods | 54.1⏱ | 25 Oct 25 | |
| High Jump | U20 | Edward Ingham | 1.75 | 25 Oct 25 | |
| Triple Jump | U20 | Edward Ingham | 11.90 | 25 Oct 25 | |
| 300m Hurdles (7 flights) | 14s | (76cm) | Raff Oppedisano | 47.1⏱ | 18 Oct 25 |
| Discus | U20 | (1.75kg) | Jaron Tickner | 29.32 | 11 Oct 25 |
2024/25
| 1500m Walk | 14s | Mitchell McCarthy | 07:32.7⏱ | 8 Mar 25 | |
| 70m | 10s | Thoma Bolla-Nozawa | 10.40 | 1 Mar 25 | |
| 200m | 14s | Kingsley Yip | 24.5⏱ | 1 Mar 25 | |
| Discus | 11s | (500gm) | Ethan Bourne | 39.05 | 1 Mar 25 |
| 1500m Walk | 15s | Rhys Chandler | 06:52.1⏱ | 22 Feb 25 | |
| 200m Hurdles (5 flights) | 13s | (76cm) | Jack Spencer | 27.5⏱ | 22 Feb 25 |
| High Jump | 13s | Jack Spencer | 1.59 | 22 Feb 25 | |
| 200m | U20 | Jaron Tickner | 24.7⏱ | 15 Feb 25 | |
| Javelin | U20 | (800gm) | Jaron Tickner | 16.90 | 25 Jan 25 |
| Discus | 13s | (750gm) | Finn Wilson | 41.98 | 14 Dec 24 |
| Shot Put | 6s | (500gm) | Leo Quigley | 5.76 | 7 Dec 24 |
| Long Jump | U20 | Owen Chandler | 5.74 | 23 Nov 24 | |
| 800m | U20 | Julian McMillan | 02:14.9⏱ | 2 Nov 24 | |
| 90m Hurdles | 13s | (76cm) | Jack Spencer | 14.29 | 2 Nov 24 |
| 1500m | U20 | Isaac Siebert | 04:41.5⏱ | 26 Oct 24 | |
| Triple Jump | 13s | Jack Spencer | 11.46 | 26 Oct 24 |
2023/24
| 200m | 12s | Jack Spencer | 27.2⏱ | 9 Mar 24 | |
| Shot Put | 12s | (2kg) | Jack Spencer | 12.95 | 9 Mar 24 |
| 60m Hurdles | 10s | (60cm) | Ethan Moyo | 10.35 | 2 Mar 24 |
| High Jump | 12s | Jack Spencer | 1.52 | 16 Dec 23 | |
| 100m | 12s | Jack Spencer | 13.20 | 4 Nov 23 | |
| 200m | 16s | James Woods | 23.3⏱ | 4 Nov 23 | |
| 200m | 17s | James Woods | 23.3⏱ | 4 Nov 23 | |
| 1500m Walk | 13s | Mitchell McCarthy | 07:48.8⏱ | 4 Nov 23 | |
| 80m Hurdles | 12s | (68cm) | Jack Spencer | 13.30 | 4 Nov 23 |
| 400m | 16s | James Woods | 53.1⏱ | 21 Oct 23 | |
| 400m | 17s | James Woods | 53.1⏱ | 21 Oct 23 |
2022/23
| 200m | 15s | Aiden Wright | 23.8⏱ | 11 Mar 23 | |
| 800m | 15s | Axel Bruntsch | 02:06.5⏱ | 11 Mar 23 | |
| 700m Walk | 9s | Bryson Wee | 03:50.9⏱ | 11 Mar 23 | |
| 1500m Walk | 12s | Mitchell McCarthy | 07:46.7⏱ | 11 Mar 23 | |
| Discus | 7s | (350gm) | Joshua Ekers | 18.94 | 4 Mar 23 |
2021/22
| 400m | 14s | Aiden Wright | 58⏱ | 19 Feb 22 | |
| 100m | 14s | Yahya Ali | 12.29 | 15 Jan 22 | |
| Shot Put | 17s | (5kg) | Benjamin Stevens | 16.51 | 20 Nov 21 |
| Discus | 17s | (1.5kg) | Benjamin Stevens | 50.43 | 20 Nov 21 |
| Javelin | 15s | (700gm) | Andrew Kalos | 37.91 | 20 Nov 21 |
2020/21
| 1100m Walk | 10s | Mitchell McCarthy | 05:59.6⏱ | 13 Mar 21 | |
| 100m | 13s | Yahya Ali | 12.27 | 6 Mar 21 | |
| 400m | 13s | Aiden Wright | 59.6⏱ | 6 Mar 21 | |
| 3000m | 17s | Adam Bruntsch | 09:29.2⏱ | 27 Feb 21 | |
| Shot Put | 16s | (5kg) | Benjamin Stevens | 16.18 | 20 Feb 21 |
| Discus | 16s | (1kg) | Benjamin Stevens | 47.52 | 20 Feb 21 |
| High Jump | 16s | Brendan Mannasz | 1.86 | 12 Dec 20 | |
| High Jump | 17s | Brendan Mannasz | 1.86 | 12 Dec 20 | |
| 800m | 17s | Adam Bruntsch | 02:02.7⏱ | 28 Nov 20 | |
| 1500m | 17s | Adam Bruntsch | 04:19.9⏱ | 14 Nov 20 |
2019/20
| Shot Put | 15s | (4kg) | Benjamin Stevens | 15.36 | 9 Nov 19 |
| 3000m | 16s | Jacob Leon | 09:43.9⏱ | 2 Nov 19 | |
| 300m Hurdles (7 flights) | 15s | (76cm) | Aidan Mannasz | 44.4⏱ | 2 Nov 19 |
| 1500m | 16s | Adam Bruntsch | 04:36.3⏱ | 26 Oct 19 | |
| 800m | 16s | Jacob Leon | 02:11.6⏱ | 19 Oct 19 | |
| Discus | 15s | (1kg) | Benjamin Stevens | 55.35 | 21 Sep 19 |
2018/19
| 1100m Walk | 11s | Jordan Turkal | 06:03.5⏱ | 2 Mar 19 | |
| Discus | 14s | (1kg) | Benjamin Stevens | 49.75 | 23 Feb 19 |
2017/18
| Javelin | 11s | (400gm) | Andrew Kalos | 27.34 | 24 Feb 18 |
2016/17
| 500m | 7s | Luke Moscos | 01:43.4⏱ | 11 Mar 17 |
2015/16
| High Jump | 10s | Ivan Prizmic | 1.35 | 20 Feb 16 | |
| High Jump | 9s | Jope Rauqe | 1.24 | 6 Feb 16 |
2014/15
| Discus | 6s | (350gm) | Oliver Herngren | 15.14 | 7 Mar 15 |
| High Jump | 14s | Ben Nogajski | 1.75 | 28 Feb 15 | |
| 1500m | 15s | Harrison Wade | 04:30.3⏱ | 29 Nov 14 | |
| 3000m | 15s | Harrison Wade | 09:47.7⏱ | 4 Oct 14 |
2013/14
| 800m | 14s | Harrison Wade | 02:12.4⏱ | 1 Mar 14 | |
| 1500m | 14s | Harrison Wade | 04:29.8⏱ | 22 Feb 14 | |
| 3000m | 14s | Harrison Wade | 09:43.4⏱ | 18 Jan 14 | |
| Triple Jump | 11s | Jett Tall | 10.28 | 26 Oct 13 |
2012/13
| 60m Hurdles | 8s | (45cm) | Ashton Gleeson | 11.74⏱s | 16 Mar 13 |
| 1500m Walk | 17s | Brenton Mooney | 07:58.4⏱ | 22 Sep 12 | |
| 100m | 16s | Antonio Galati | 11.64⏱s | 15 Sep 12 | |
| 100m | 17s | Antonio Galati | 11.64⏱s | 15 Sep 12 |
2011/12
| 100m | 11s | Ben Nogajski | 13.84⏱s | 11 Feb 12 | |
| 110m Hurdles | 16s | (76cm) | Jackson Kang | 15.44⏱s | 24 Sep 11 |
| 110m Hurdles | 17s | (76cm) | Jackson Kang | 15.44⏱s | 24 Sep 11 |
| 70m | 9s | Jordan Metcalfe | 10.54⏱s | 17 Sep 11 |
2010/11
| Shot Put | 8s | (1.5kg) | Jett Tall | 8.15 | 12 Mar 11 |
| Discus | 8s | (500gm) | Jett Tall | 21.26 | 12 Feb 11 |
| Long Jump | 17s | Ben Cox | 6.70 | 29 Jan 11 | |
| Triple Jump | 17s | Ben Cox | 14.23 | 22 Jan 11 | |
| Javelin | 16s | (700gm) | Patrick Kelland | 45.20 | 18 Jan 11 |
2009/10
| 700m | 8s | Harry Stevenson | 02:19.9⏱ | 20 Mar 10 | |
| Triple Jump | 16s | Ben Cox | 13.83 | 30 Jan 10 | |
| Triple Jump | 14s | Cameron Pappas | 12.48 | 19 Dec 09 | |
| Long Jump | 16s | Ben Cox | 6.07 | 14 Nov 09 |
2008/09
| Javelin | 17s | (700gm) | Lloyd Parker | 51.49 | 28 Feb 09 |
| High Jump | 12s | Stuart Williams | 1.52 | 18 Oct 08 |
2006/07
| Long Jump | 14s | Ben Cooper | 5.73 | 9 Dec 06 |
2005/06
| Long Jump | 15s | Len Pearce | 6.16 | 11 Mar 06 | |
| 100m | 15s | Len Pearce | 11.84⏱s | 4 Mar 06 | |
| Triple Jump | 15s | Len Pearce | 13.53 | 4 Mar 06 | |
| 300m | 6s | Justin Sunderland | 58.7⏱ | 25 Feb 06 |
2004/05
| 800m | 13s | Michael Todd | 02:20.0⏱ | 22 Jan 05 | |
| 3000m | 13s | Michael Todd | 10:12.9⏱ | 13 Nov 04 | |
| 1500m | 13s | Michael Todd | 04:38.7⏱ | 6 Nov 04 |
2003/04
| 1500m | 12s | Michael Todd | 04:47.8⏱ | 14 Feb 04 |
2002/03
| Triple Jump | 12s | John Pearce | 10.78 | 9 Nov 02 |
2001/02
| 400m | 10s | Michael Todd | 01:06.6⏱ | 23 Feb 02 |
1999/00
| 60m Hurdles | 9s | (45cm) | John Pearce | 10.44⏱s | 4 Mar 00 |
| 400m | 15s | Matthew Crooks | 53.3⏱ | 12 Feb 00 | |
| High Jump | 15s | John Sheehan | 1.80 | 12 Feb 00 | |
| 60m Hurdles | 8s | (45cm) | Jackson Aldridge | 11.74⏱s | 5 Feb 00 |
1998/99
| High Jump | 12s | Andrew Fitzgerald | 1.52 | 6 Feb 99 | |
| Shot Put | 14s | (4kg) | Franco Kmet | 14.74 | 7 Nov 98 |
1997/98
| 100m Hurdles | 15s | (76cm) | Craig Birdsall | 13.74⏱s | 14 Mar 98 |
| Shot Put | 13s | (3kg) | Franco Kmet | 14.52 | 31 Jan 98 |
| High Jump | 11s | Andrew Fitzgerald | 1.48 | 22 Nov 97 | |
| 200m | 15s | Craig Birdsall | 23.8⏱ | 8 Nov 97 | |
| 200m | 13s | Matthew Crooks | 26.1⏱ | 27 Sep 97 |
1996/97
| Javelin | 13s | (600gm) | Franco Kmet | 33.52 | 10 Jan 97 |
1995/96
| Shot Put | 11s | (2kg) | Franco Kmet | 10.57 | 25 Nov 95 |
1992/93
| 100m | 10s | Craig Birdsall | 13.94⏱s | 10 Oct 92 |
1991/92
| 70m | 6s | David Smith | 12.24⏱s | 25 Jan 92 |
1986/87
| 100m | 8s | Steven Ryan | 15.14⏱s | 24 Jan 87 | |
| Long Jump | 11s | Kurt Milner | 4.85 | 13 Dec 86 | |
| Long Jump | 13s | Todd Milner | 5.56 | 13 Dec 86 |
1985/86
| 50m | 7s | Steven Ryan | 8.54⏱s | 22 Feb 86 |
1984/85
| 100m | 6s | Steven Ryan | 17.64⏱s | 23 Feb 85 | |
| 50m | 6s | Steven Ryan | 8.94⏱s | 9 Feb 85 |
1983/84
| 200m | 10s | David Ryan | 28.7⏱ | 10 Mar 84 | |
| Shot Put | 10s | (2kg) | Alan Menin | 12.07 | 28 Jan 84 |
| Discus | 10s | (500gm) | Alan Menin | 34.76 | 21 Jan 84 |
| Discus | 12s | (750gm) | Darren Pitchfork | 40.70 | 21 Jan 84 |
| 200m | 11s | Kelley Radcliffe | 26.4⏱ | 21 Nov 83 |
1982/83
| 400m | 12s | David Forster | 01:03.2⏱ | 12 Mar 83 | |
| Long Jump | 12s | David Forster | 5.08 | 12 Mar 83 | |
| Shot Put | 9s | (2kg) | Alan Menin | 10.05 | 12 Feb 83 |
| Discus | 9s | (500gm) | Alan Menin | 28.88 | 6 Nov 82 |
1981/82
| 800m | 12s | Steve Refenes | 02:19.4⏱ | 13 Mar 82 | |
| 400m | 8s | David Ryan | 01:11.9⏱ | 6 Mar 82 | |
| 800m | 11s | David Forster | 02:26.8⏱ | 6 Mar 82 | |
| 200m | 8s | David Ryan | 30.8⏱ | 27 Feb 82 | |
| Long Jump | 8s | David Ryan | 3.89 | 6 Feb 82 | |
| Long Jump | 9s | Kelley Radcliffe | 4.30 | 5 Dec 81 |
1980/81
| 100m | 7s | David Ryan | 15.64⏱s | 14 Mar 81 | |
| 200m | 7s | David Ryan | 33.7⏱ | 13 Mar 81 | |
| 70m | 8s | Nathan Metcalfe | 11.04⏱s | 7 Mar 81 | |
| Shot Put | 7s | (1kg) | Alan Menin | 9.39 | 7 Mar 81 |
| 400m | 11s | Steve Refenes | 01:04.0⏱ | 27 Feb 81 | |
| 1500m | 11s | Steve Refenes | 04:53.4⏱ | 27 Feb 81 | |
| Long Jump | 10s | Terry Hulme | 4.84 | 25 Oct 80 | |
| Long Jump | 6s | Daniel Brophy | 3.15 | 20 Sep 80 |
1979/80
| 100m | 9s | Grant Duddle | 14.54⏱s | 1 Mar 80 | |
| 200m | 9s | Grant Duddle | 30.0⏱ | 1 Mar 80 | |
| 400m | 9s | Grant Duddle | 01:08.0⏱ | 23 Feb 80 | |
| 800m | 9s | Grant Duddle | 02:33.1⏱ | 9 Feb 80 | |
| 70m | 7s | Paul Howard | 11.44⏱s | 21 Oct 79 | |
| 800m | 10s | Steve Refenes | 02:32.9⏱ | 5 Oct 79 |
1978/79
| Long Jump | 7s | Paul Howard | 3.67 | 24 Feb 79 |
