6s
| 50m | Steven Ryan | 8.94⏱s | 9 Feb 85 | ||
| 70m | David Smith | 12.24⏱s | 25 Jan 92 | ||
| 100m | Steven Ryan | 17.64⏱s | 23 Feb 85 | ||
| 200m | Lucas Cross | 38.3⏱ | 25 Oct 25 | ||
| 300m | Justin Sunderland | 58.7⏱ | 25 Feb 06 | ||
| Shot Put | (500gm) | Leo Quigley | 5.76 | 7 Dec 24 | |
| Discus | (350gm) | Oliver Herngren | 15.14 | 7 Mar 15 | |
| Long Jump | Daniel Brophy | 3.15 | 20 Sep 80 |
7s
| 50m | Steven Ryan | 8.54⏱s | 22 Feb 86 | ||
| 70m | Paul Howard | 11.44⏱s | 21 Oct 79 | ||
| 100m | David Ryan | 15.64⏱s | 14 Mar 81 | ||
| 200m | David Ryan | 33.7⏱ | 13 Mar 81 | ||
| 500m | Luke Moscos | 01:43.4⏱ | 11 Mar 17 | ||
| Shot Put | (1kg) | Alan Menin | 9.39 | 7 Mar 81 | |
| Discus | (350gm) | Joshua Ekers | 18.94 | 4 Mar 23 | |
| Long Jump | Paul Howard | 3.67 | 24 Feb 79 |
8s
| 70m | Nathan Metcalfe | 11.04⏱s | 7 Mar 81 | ||
| 100m | Steven Ryan | 15.14⏱s | 24 Jan 87 | ||
| 200m | David Ryan | 30.8⏱ | 27 Feb 82 | ||
| 400m | David Ryan | 01:11.9⏱ | 6 Mar 82 | ||
| 700m | Harry Stevenson | 02:19.9⏱ | 20 Mar 10 | ||
| 60m Hurdles | (45cm) | Ashton Gleeson | 11.74⏱s | 16 Mar 13 | |
| Jackson Aldridge | 11.74⏱s | 5 Feb 00 | |||
| Shot Put | (1.5kg) | Jett Tall | 8.15 | 12 Mar 11 | |
| Discus | (500gm) | Jett Tall | 21.26 | 12 Feb 11 | |
| Long Jump | David Ryan | 3.89 | 6 Feb 82 |
9s
| 70m | Jordan Metcalfe | 10.54⏱s | 17 Sep 11 | ||
| 100m | Grant Duddle | 14.54⏱s | 1 Mar 80 | ||
| 200m | Grant Duddle | 30.0⏱ | 1 Mar 80 | ||
| 400m | Grant Duddle | 01:08.0⏱ | 23 Feb 80 | ||
| 800m | Grant Duddle | 02:33.1⏱ | 9 Feb 80 | ||
| 700m Walk | Bryson Wee | 03:50.9⏱ | 11 Mar 23 | ||
| 60m Hurdles | (45cm) | John Pearce | 10.44⏱s | 4 Mar 00 | |
| Shot Put | (2kg) | Alan Menin | 10.05 | 12 Feb 83 | |
| Discus | (500gm) | Alan Menin | 28.88 | 6 Nov 82 | |
| High Jump | Jope Rauqe | 1.24 | 6 Feb 16 | ||
| Long Jump | Kelley Radcliffe | 4.30 | 5 Dec 81 |
10s
| 70m | Thoma Bolla-Nozawa | 10.40 | 1 Mar 25 | ||
| 100m | Craig Birdsall | 13.94⏱s | 10 Oct 92 | ||
| 200m | David Ryan | 28.7⏱ | 10 Mar 84 | ||
| 400m | Michael Todd | 01:06.6⏱ | 23 Feb 02 | ||
| 800m | Steve Refenes | 02:32.9⏱ | 5 Oct 79 | ||
| 1100m Walk | Mitchell McCarthy | 05:59.6⏱ | 13 Mar 21 | ||
| 60m Hurdles | (60cm) | Ethan Moyo | 10.35 | 2 Mar 24 | |
| Shot Put | (2kg) | Alan Menin | 12.07 | 28 Jan 84 | |
| Discus | (500gm) | Alan Menin | 34.76 | 21 Jan 84 | |
| High Jump | Ivan Prizmic | 1.35 | 20 Feb 16 | ||
| Long Jump | Terry Hulme | 4.84 | 25 Oct 80 |
11s
| 100m | Ben Nogajski | 13.84⏱s | 11 Feb 12 | ||
| 200m | Kelley Radcliffe | 26.4⏱ | 21 Nov 83 | ||
| 400m | Steve Refenes | 01:04.0⏱ | 27 Feb 81 | ||
| 800m | David Forster | 02:26.8⏱ | 6 Mar 82 | ||
| 1500m | Steve Refenes | 04:53.4⏱ | 27 Feb 81 | ||
| 1100m Walk | Jordan Turkal | 06:03.5⏱ | 2 Mar 19 | ||
| 80m Hurdles | (60cm) | Thoma Bolla-Nozawa | 13.66 | 24 Jan 26 | |
| Shot Put | (2kg) | Franco Kmet | 10.57 | 25 Nov 95 | |
| Discus | (500gm) | Ethan Bourne | 39.05 | 1 Mar 25 | |
| Javelin | (400gm) | Andrew Kalos | 27.34 | 24 Feb 18 | |
| High Jump | Andrew Fitzgerald | 1.48 | 22 Nov 97 | ||
| Long Jump | Kurt Milner | 4.85 | 13 Dec 86 | ||
| Triple Jump | Jett Tall | 10.28 | 26 Oct 13 |
12s
| 100m | Jack Spencer | 13.20 | 4 Nov 23 | ||
| 200m | Jack Spencer | 27.2⏱ | 9 Mar 24 | ||
| 400m | David Forster | 01:03.2⏱ | 12 Mar 83 | ||
| 800m | Steve Refenes | 02:19.4⏱ | 13 Mar 82 | ||
| 1500m | Michael Todd | 04:47.8⏱ | 14 Feb 04 | ||
| 1500m Walk | Mitchell McCarthy | 07:46.7⏱ | 11 Mar 23 | ||
| 80m Hurdles | (68cm) | Jack Spencer | 13.30 | 4 Nov 23 | |
| Shot Put | (2kg) | Jack Spencer | 12.95 | 9 Mar 24 | |
| Discus | (750gm) | Darren Pitchfork | 40.70 | 21 Jan 84 | |
| Javelin | (400gm) | Nathan Pulfer | 30.90 | 6 Dec 25 | |
| High Jump | Jack Spencer | 1.52 | 16 Dec 23 | ||
| Stuart Williams | 1.52 | 18 Oct 08 | |||
| Andrew Fitzgerald | 1.52 | 6 Feb 99 | |||
| Long Jump | David Forster | 5.08 | 12 Mar 83 | ||
| Triple Jump | John Pearce | 10.78 | 9 Nov 02 |
13s
| 100m | Yahya Ali | 12.27 | 6 Mar 21 | ||
| 200m | Matthew Crooks | 26.1⏱ | 27 Sep 97 | ||
| 400m | Aiden Wright | 59.6⏱ | 6 Mar 21 | ||
| 800m | Michael Todd | 02:20.0⏱ | 22 Jan 05 | ||
| 1500m | Michael Todd | 04:38.7⏱ | 6 Nov 04 | ||
| 3000m | Michael Todd | 10:12.9⏱ | 13 Nov 04 | ||
| 1500m Walk | Mitchell McCarthy | 07:48.8⏱ | 4 Nov 23 | ||
| 90m Hurdles | (76cm) | Jack Spencer | 14.29 | 2 Nov 24 | |
| 200m Hurdles | (76cm) | Jack Spencer | 27.5⏱ | 22 Feb 25 | |
| Shot Put | (3kg) | Franco Kmet | 14.52 | 31 Jan 98 | |
| Discus | (750gm) | Finn Wilson | 41.98 | 14 Dec 24 | |
| Javelin | (600gm) | Franco Kmet | 33.52 | 10 Jan 97 | |
| High Jump | Jack Spencer | 1.59 | 22 Feb 25 | ||
| Long Jump | Todd Milner | 5.56 | 13 Dec 86 | ||
| Triple Jump | Jack Spencer | 11.46 | 26 Oct 24 |
14s
| 100m | Yahya Ali | 12.29 | 15 Jan 22 | ||
| 200m | Kingsley Yip | 24.5⏱ | 1 Mar 25 | ||
| 400m | Aiden Wright | 58⏱ | 19 Feb 22 | ||
| 800m | Harrison Wade | 02:12.4⏱ | 1 Mar 14 | ||
| 1500m | Harrison Wade | 04:29.8⏱ | 22 Feb 14 | ||
| 3000m | Harrison Wade | 09:43.4⏱ | 18 Jan 14 | ||
| 1500m Walk | Mitchell McCarthy | 07:32.7⏱ | 8 Mar 25 | ||
| 100m Hurdles | (76cm) | Kingsley Yip | 18.24 | 23 Nov 24 | |
| 300m Hurdles | (76cm) | Raff Oppedisano | 47.1⏱ | 18 Oct 25 | |
| Shot Put | (4kg) | Franco Kmet | 14.74 | 7 Nov 98 | |
| Discus | (1kg) | Benjamin Stevens | 49.75 | 23 Feb 19 | |
| Javelin | (700gm) | Charlie Shiel | 29.36 | 7 Mar 26 | |
| High Jump | Ben Nogajski | 1.75 | 28 Feb 15 | ||
| Long Jump | Ben Cooper | 5.73 | 9 Dec 06 | ||
| Triple Jump | Cameron Pappas | 12.48 | 19 Dec 09 |
15s
| 100m | Len Pearce | 11.84⏱s | 4 Mar 06 | ||
| 200m | Kingsley Yip | 23.8⏱ | 21 Feb 26 | ||
| Aiden Wright | 23.8⏱ | 11 Mar 23 | |||
| Craig Birdsall | 23.8⏱ | 8 Nov 97 | |||
| 400m | Matthew Crooks | 53.3⏱ | 12 Feb 00 | ||
| 800m | Axel Bruntsch | 02:06.5⏱ | 11 Mar 23 | ||
| 1500m | Harrison Wade | 04:30.3⏱ | 29 Nov 14 | ||
| 3000m | Harrison Wade | 09:47.7⏱ | 4 Oct 14 | ||
| 1500m Walk | Rhys Chandler | 06:52.1⏱ | 22 Feb 25 | ||
| 100m Hurdles | (76cm) | Craig Birdsall | 13.74⏱s | 14 Mar 98 | |
| 300m Hurdles | (76cm) | Aidan Mannasz | 44.4⏱ | 2 Nov 19 | |
| Shot Put | (4kg) | Benjamin Stevens | 15.36 | 9 Nov 19 | |
| Discus | (1kg) | Benjamin Stevens | 55.35 | 21 Sep 19 | |
| Javelin | (700gm) | Andrew Kalos | 37.91 | 20 Nov 21 | |
| High Jump | John Sheehan | 1.80 | 12 Feb 00 | ||
| Long Jump | Len Pearce | 6.16 | 11 Mar 06 | ||
| Triple Jump | Len Pearce | 13.53 | 4 Mar 06 |
16s
| 100m | Antonio Galati | 11.64⏱s | 15 Sep 12 | ||
| 200m | James Woods | 23.3⏱ | 4 Nov 23 | ||
| 400m | James Woods | 53.1⏱ | 21 Oct 23 | ||
| 800m | Jacob Leon | 02:11.6⏱ | 19 Oct 19 | ||
| 1500m | Adam Bruntsch | 04:36.3⏱ | 26 Oct 19 | ||
| 3000m | Jacob Leon | 09:43.9⏱ | 2 Nov 19 | ||
| 1500m Walk | Rhys Chandler | 06:44.8⏱ | 1 Nov 25 | ||
| 110m Hurdles | (76cm) | Jackson Kang | 15.44⏱s | 24 Sep 11 | |
| 400m Hurdles | (76cm) | Rhys Chandler | 01:01.6⏱ | 22 Nov 25 | |
| Shot Put | (5kg) | Benjamin Stevens | 16.18 | 20 Feb 21 | |
| Discus | (1kg) | Benjamin Stevens | 47.52 | 20 Feb 21 | |
| Javelin | (700gm) | Patrick Kelland | 45.20 | 18 Jan 11 | |
| High Jump | Brendan Mannasz | 1.86 | 12 Dec 20 | ||
| Long Jump | Ben Cox | 6.07 | 14 Nov 09 | ||
| Triple Jump | Ben Cox | 13.83 | 30 Jan 10 |
17s
| 100m | Antonio Galati | 11.64⏱s | 15 Sep 12 | ||
| 200m | James Woods | 23.3⏱ | 4 Nov 23 | ||
| 400m | James Woods | 53.1⏱ | 21 Oct 23 | ||
| 800m | Adam Bruntsch | 02:02.7⏱ | 28 Nov 20 | ||
| 1500m | Adam Bruntsch | 04:19.9⏱ | 14 Nov 20 | ||
| 3000m | Adam Bruntsch | 09:29.2⏱ | 27 Feb 21 | ||
| 1500m Walk | Brenton Mooney | 07:58.4⏱ | 22 Sep 12 | ||
| 110m Hurdles | (76cm) | Jackson Kang | 15.44⏱s | 24 Sep 11 | |
| 400m Hurdles | (76cm) | Benjamin Proszenko | 01:05.8⏱ | 1 Nov 25 | |
| Shot Put | (5kg) | Benjamin Stevens | 16.51 | 20 Nov 21 | |
| Discus | (1.5kg) | Benjamin Stevens | 50.43 | 20 Nov 21 | |
| Javelin | (700gm) | Lloyd Parker | 51.49 | 28 Feb 09 | |
| High Jump | Brendan Mannasz | 1.86 | 12 Dec 20 | ||
| Long Jump | Ben Cox | 6.70 | 29 Jan 11 | ||
| Triple Jump | Ben Cox | 14.23 | 22 Jan 11 |
U20
| 100m | James Woods | 11.89 | 25 Oct 25 | ||
| 200m | Jaron Tickner | 24.7⏱ | 15 Feb 25 | ||
| 400m | James Woods | 54.1⏱ | 25 Oct 25 | ||
| 800m | Julian McMillan | 02:14.9⏱ | 2 Nov 24 | ||
| 1500m | Isaac Siebert | 04:41.5⏱ | 26 Oct 24 | ||
| 110m Hurdles | (76cm) | Aaron Pease | 17.08 | 24 Jan 26 | |
| 400m Hurdles | (76cm) | Aaron Pease | 01:05.1⏱ | 24 Jan 26 | |
| Shot Put | (6kg) | Jaron Tickner | 11.53 | 13 Dec 25 | |
| Discus | (1.75kg) | Jaron Tickner | 29.32 | 11 Oct 25 | |
| Javelin | (800gm) | Jaron Tickner | 16.90 | 25 Jan 25 | |
| High Jump | Edward Ingham | 1.75 | 25 Oct 25 | ||
| Long Jump | Owen Chandler | 5.74 | 23 Nov 24 | ||
| Triple Jump | Edward Ingham | 11.90 | 25 Oct 25 |
