2025/26
| 800m | U16 | Sienna Wade | 02:24.4 | 15 Feb 26 | |
| 1500m Walk | U13 | LilyEve Everson | 07:16.5 | 15 Feb 26 | |
| 1500m Walk | U16 | Sienna Wade | 07:07.3 | 15 Feb 26 | |
| Shot Put | Open | (4kg) | Maddison Duncombe | 10.17 | 15 Feb 26 |
| Shot Put | 35-39 | (4kg) | Ashleigh Poynter | 7.47 | 15 Feb 26 |
| Shot Put | 55-59 | (3kg) | Lynette Smith | 8.14 | 15 Feb 26 |
| Javelin | Open | (600gm) | Maddison Duncombe | 28.62 | 15 Feb 26 |
| Javelin | 35-39 | (600gm) | Zdenka Bednarova | 22.70 | 15 Feb 26 |
| Javelin | 55-59 | (500gm) | Lynette Smith | 22.19 | 15 Feb 26 |
| 400m | U12 | Stella Wade | 68.3 | 7 Dec 25 | |
| 400m | U15 | Sienna Wade | 59.5 | 7 Dec 25 | |
| 1500m | U15 | Sienna Wade | 04:53.8 | 7 Dec 25 | |
| Discus | U12 | (750gm) | Stella Wade | 23.99 | 7 Dec 25 |
| Discus | 55-59 | (1kg) | Anja Niewolik | 20.13 | 7 Dec 25 |
| Hammer | U12 | (3kg) | Nancy Barlow | 15.75 | 7 Dec 25 |
| Hammer | 55-59 | (3kg) | Anja Niewolik | 19.89 | 7 Dec 25 |
2024/25
| 1500m Walk | U15 | MiaRose Everson | 08:00.0 | 2 Feb 25 | |
| Shot Put | U12 | (2kg) | LilyEve Everson | 6.38 | 2 Feb 25 |
| Shot Put | 30-34 | (4kg) | Zdenka Bednarova | 5.78 | 2 Feb 25 |
| Shot Put | 40-44 | (4kg) | Andrea Wang | 7.52 | 2 Feb 25 |
| Javelin | 30-34 | (600gm) | Zdenka Bednarova | 21.47 | 2 Feb 25 |
| Javelin | 45-49 | (600gm) | Erica Cox | 21.41 | 2 Feb 25 |
| 100m | 35-39 | Bronwen Morgan | 14.5 | 20 Oct 24 | |
| 400m | 35-39 | Bronwen Morgan | 100.3 | 20 Oct 24 | |
| Discus | U18 | (1kg) | Jessica Johnston | 45.46 | 20 Oct 24 |
| Discus | 35-39 | (1kg) | Revathi Krishnan | 19.02 | 20 Oct 24 |
| Discus | 45-49 | (1kg) | Erica Cox | 22.19 | 20 Oct 24 |
| Hammer | U18 | (3kg) | Jessica Johnston | 51.03 | 20 Oct 24 |
| Hammer | 35-39 | (4kg) | Revathi Krishnan | 15.37 | 20 Oct 24 |
| Hammer | 45-49 | (4kg) | Erica Cox | 8.24 | 20 Oct 24 |
| 200m | 50-54 | Lynette Smith | 37.0 | 2024 | |
| Javelin | 50-54 | (500gm) | Lynette Smith | 28.24 | 2024 |
2023/24
| Discus | 40-44 | (1kg) | Kristy Gibson | 15.45 | 15 Oct 23 |
| Hammer | 50-54 | (3kg) | Lynette Smith | 27.03 | 15 Oct 23 |
2022/23
| Shot Put | U15 | (3kg) | Jessica Johnston | 11.11 | 2022 |
| Discus | U16 | (1kg) | Jessica Johnston | 36.44 | 2022 |
| Hammer | U16 | (3kg) | Jessica Johnston | 39.79 | 2022 |
2021/22
| Javelin | U14 | (400gm) | Jessica Johnston | 33.71 | 2021 |
2020/21
| Hammer | U14 | (3kg) | Jessica Johnston | 36.27 | 2020 |
2019/20
| 400m | U18 | Alyssa Lowe | 59.4 | 2019 | |
| Discus | U13 | (750gm) | Jessica Johnston | 33.14 | 2019 |
| Javelin | U12 | (400gm) | Jessica Johnston | 25.60 | 2019 |
| Hammer | U13 | (3kg) | Jessica Johnston | 27.73 | 2019 |
| Hammer | U15 | (3kg) | Caitlin Waldron | 22.82 | 2019 |
| Long Jump | U18 | Alyssa Lowe | 5.93 | 2019 | |
| Triple Jump | U16 | Alyssa Lowe | 11.27 | 2019 |
2018/19
| 400m | U16 | Alyssa Lowe | 60.0 | 2018 | |
| Javelin | U20 | (600gm) | Chloe Davis | 34.08 | 2018 |
| High Jump | U16 | Alyssa Lowe | 1.55 | 2018 | |
| Long Jump | U16 | Alyssa Lowe | 5.53 | 2018 | |
| Triple Jump | U15 | Alyssa Lowe | 10.62 | 2018 |
2017/18
| Javelin | U18 | (500gm) | Chloe Davis | 35.05 | 2017 |
2016/17
| 100m | U14 | Alyssa Lowe | 13.1 | 2016 | |
| 1500m | U13 | Anastasia Lakic | 05:29.6 | 2016 | |
| Javelin | U15 | (500gm) | Julia Kelland | 29.07 | 2016 |
| High Jump | U14 | Alyssa Lowe | 1.56 | 2016 |
2015/16
| 1500m | U12 | Georgia Arcus | 05:20.7 | 2015 | |
| High Jump | U12 | Chiara Lillis | 1.30 | 2015 | |
| Triple Jump | U12 | Portia Amy-Wilson | 9.36 | 2015 |
2014/15
2013/14
| 800m | U18 | Kate Spencer | 02:16.2 | 2013 | |
| Javelin | U13 | (400gm) | Chloe Davis | 29.68 | 2013 |
2012/13
| 100m | 50-54 | Suzanne Gore | 15.3 | 2012 | |
| 400m | U14 | Nicola Bowtell | 62.2 | 2012 | |
| 400m | 50-54 | Suzanne Gore | 72.3 | 2012 | |
| 1500m | U18 | Kate Spencer | 04:42.0 | 2012 | |
| 1500m | 50-54 | Suzanne Gore | 05:40.1 | 2012 |
2011/12
| 1500m Walk | U14 | Sarah Kelland | 09:00.2 | 30 Oct 11 | |
| Shot Put | U16 | (3kg) | Maddy Bergfield | 12.03 | 30 Oct 11 |
| Shot Put | 45-49 | (4kg) | Suzanne Gore | 6.37 | 30 Oct 11 |
| Javelin | U16 | (500gm) | Maddy Bergfield | 31.26 | 30 Oct 11 |
2010/11
| Discus | U15 | (1kg) | Maddy Bergfield | 31.73 | 2010 |
2009/10
| 800m | U15 | Kate Spencer | 02:27.8 | 2009 | |
| 800m | 45-49 | Suzanne Gore | 02:40.6 | 2009 | |
| Shot Put | U14 | (3kg) | Maddy Bergfield | 10.87 | 2009 |
2008/09
| 1500m | Open | Katie Jameson | 05:30.3 | 2008 | |
| 1500m | 45-49 | Suzanne Gore | 05:52.0 | 2008 |
2007/08
| 800m | U14 | Tara Vance | 02:34.4 | 2007 | |
| 800m | Open | Tara Millgate | 02:21.2 | 2007 | |
| 1500m Walk | 45-49 | Suzanne Gore | 10:15.8 | 2007 |
2006/07
| 400m | U13 | Tara Vance | 64.5 | 2006 | |
| 400m | Open | Tara Millgate | 62.8 | 2006 | |
| 1500m | U20 | Katie Jameson | 05:16.2 | 2006 | |
| Hammer | Open | (4kg) | Natalie Sing | 17.96 | 2006 |
| High Jump | U13 | Beth Chilcott | 1.42 | 2006 | |
| High Jump | Open | Natalie Sing | 1.47 | 2006 |
2004/05
| 100m | U16 | Jamie Casaclang | 12.3 | 2004 | |
| Discus | U20 | (1kg) | Nicola Jones | 33.28 | 2004 |
2003/04
| 800m | U20 | Tara Millgate | 02:30.5 | 2003 | |
| Triple Jump | U20 | Rasvinder Gill | 10.66 | 2003 |
2002/03
| 100m | U14 | Jamie Casaclang | 13.1 | 2002 | |
| 400m | U18 | Tara Millgate | 59.4 | 2002 |
2001/02
| 200m | U13 | Jamie Casaclang | 27.1 | 2001 | |
| 800m | U13 | Jamie Casaclang | 02:35.4 | 2001 |
1996/97
| 100m | Open | Rachael Massey | 11.8 | 1996 | |
| 100m | 40-44 | Sharon Aldridge | 13.2 | 1996 | |
| 200m | Open | Rachael Massey | 25.5 | 1996 |
1994/95
| 100m | U20 | Vicky Piggin | 12.1 | 1994 | |
| 200m | U20 | Vicky Piggin | 26.3 | 1994 | |
| 400m | U20 | Vicky Piggin | 62.2 | 1994 | |
| Long Jump | U20 | Vicky Piggin | 5.85 | 1994 | |
| Long Jump | 40-44 | Sharon Aldridge | 4.37 | 1994 |
1993/94
| 200m | U12 | Lisa Farmer | 30.0 | 1993 | |
| 200m | 35-39 | Sharon Aldridge | 27.9 | 1993 |
1992/93
| 100m | U12 | Lisa Farmer | 13.9 | 1992 | |
| 100m | U18 | Rachael Massey | 12.1 | 1992 | |
| 200m | U18 | Rachael Massey | 25.9 | 1992 | |
| 400m | 40-44 | Margaret Chappell | 68.3 | 1992 | |
| 800m | 30-34 | Suzanne Gore | 02:52.9 | 1992 | |
| High Jump | U20 | Christine Gosling | 1.47 | 1992 |
1991/92
1990/91
1989/90
| 100m | U14 | Rachael Massey | 13.1 | 1989 | |
| 200m | U14 | Rachael Massey | 27.8 | 1989 | |
| Triple Jump | U14 | Christine Nettle | 10.06 | 1989 |
1988/89
| 100m | U13 | Rachael Massey | 13.4 | 1988 | |
| Shot Put | U13 | (3kg) | Megan Cotton | 8.97 | 1988 |
1987/88
| 800m | U12 | Megan Cotton | 02:33.0 | 1987 | |
| High Jump | U18 | Karina Longshaw | 1.50 | 1987 |
1986/87
| 1500m Walk | U18 | Sharon Cummings | 07:32.6 | 1986 |
1985/86
| 1500m Walk | U12 | Natalie Cummings | 08:14.5 | 1985 |
1984/85
| Discus | U14 | (1kg) | Yvette Cotton | 26.44 | 1984 |
| Hammer | U20 | (4kg) | Joanne Capper | 31.96 | 1984 |
1982/83
| Long Jump | Open | Kerry Waite | 5.00 | 1982 |
