U12
| 100m | Lisa Farmer | 13.9 | 1992 | ||
| 200m | Lisa Farmer | 30.0 | 1993 | ||
| 400m | Stella Wade | 68.3 | 7 Dec 25 | ||
| 800m | Megan Cotton | 02:33.0 | 1987 | ||
| 1500m | Georgia Arcus | 05:20.7 | 2015 | ||
| 1500m Walk | Natalie Cummings | 08:14.5 | 1985 | ||
| Shot Put | (2kg) | LilyEve Everson | 6.38 | 2 Feb 25 | |
| Discus | (750gm) | Stella Wade | 23.99 | 7 Dec 25 | |
| Javelin | (400gm) | Jessica Johnston | 25.60 | 2019 | |
| Hammer | (3kg) | Nancy Barlow | 15.75 | 7 Dec 25 | |
| High Jump | Portia Amy-Wilson | 1.30 | 2014 | ||
| Chiara Lillis | 1.30 | 2015 | |||
| Long Jump | Portia Amy-Wilson | 4.51 | 2014 | ||
| Triple Jump | Portia Amy-Wilson | 9.36 | 2015 |
U13
U14
U15
| 100m | Rachael Massey | 12.8 | 1990 | ||
| 200m | Rachael Massey | 26.6 | 1990 | ||
| 400m | Sienna Wade | 59.5 | 7 Dec 25 | ||
| 800m | Kate Spencer | 02:27.8 | 2009 | ||
| 1500m | Sienna Wade | 04:53.8 | 7 Dec 25 | ||
| 1500m Walk | MiaRose Everson | 08:00.0 | 2 Feb 25 | ||
| Shot Put | (3kg) | Jessica Johnston | 11.11 | 2022 | |
| Discus | (1kg) | Maddy Bergfield | 31.73 | 2010 | |
| Javelin | (500gm) | Julia Kelland | 29.07 | 2016 | |
| Hammer | (3kg) | Caitlin Waldron | 22.82 | 2019 | |
| High Jump | Christine Nettle | 1.55 | 1990 | ||
| Long Jump | Megan Cotton | 5.10 | 1990 | ||
| Triple Jump | Alyssa Lowe | 10.62 | 2018 |
U16
| 100m | Jamie Casaclang | 12.3 | 2004 | ||
| 200m | Rachael Massey | 25.8 | 1991 | ||
| 400m | Alyssa Lowe | 60.0 | 2018 | ||
| 800m | Sienna Wade | 02:24.4 | 15 Feb 26 | ||
| 1500m | Elly Gallagher | 04:55.4 | 2014 | ||
| 1500m Walk | Sienna Wade | 07:07.3 | 15 Feb 26 | ||
| Shot Put | (3kg) | Maddy Bergfield | 12.03 | 30 Oct 11 | |
| Discus | (1kg) | Jessica Johnston | 36.44 | 2022 | |
| Javelin | (500gm) | Maddy Bergfield | 31.26 | 30 Oct 11 | |
| Hammer | (3kg) | Jessica Johnston | 39.79 | 2022 | |
| High Jump | Alyssa Lowe | 1.55 | 2018 | ||
| Long Jump | Alyssa Lowe | 5.53 | 2018 | ||
| Triple Jump | Alyssa Lowe | 11.27 | 2019 |
U18
| 100m | Rachael Massey | 12.1 | 1992 | ||
| 200m | Rachael Massey | 25.9 | 1992 | ||
| 400m | Tara Millgate | 59.4 | 2002 | ||
| Alyssa Lowe | 59.4 | 2019 | |||
| 800m | Kate Spencer | 02:16.2 | 2013 | ||
| 1500m | Kate Spencer | 04:42.0 | 2012 | ||
| 1500m Walk | Sharon Cummings | 07:32.6 | 1986 | ||
| Shot Put | (3kg) | Maddy Bergfield | 13.10 | 2014 | |
| Discus | (1kg) | Jessica Johnston | 45.46 | 20 Oct 24 | |
| Javelin | (500gm) | Chloe Davis | 35.05 | 2017 | |
| Hammer | (3kg) | Jessica Johnston | 51.03 | 20 Oct 24 | |
| High Jump | Karina Longshaw | 1.50 | 1987 | ||
| Sharon McConkey | 1.50 | 1990 | |||
| Long Jump | Alyssa Lowe | 5.93 | 2019 | ||
| Triple Jump | Kate Harvey | 10.90 | 1991 |
U20
Open
| 100m | Rachael Massey | 11.8 | 1996 | ||
| 200m | Rachael Massey | 25.5 | 1996 | ||
| 400m | Tara Millgate | 62.8 | 2006 | ||
| 800m | Tara Millgate | 02:21.2 | 2007 | ||
| 1500m | Katie Jameson | 05:30.3 | 2008 | ||
| 1500m Walk | Yvette Cotton | 08:24.4 | 1991 | ||
| Shot Put | (4kg) | Maddison Duncombe | 10.17 | 15 Feb 26 | |
| Discus | (1kg) | Yvette Cotton | 27.84 | 1991 | |
| Javelin | (600gm) | Maddison Duncombe | 28.62 | 15 Feb 26 | |
| Hammer | (4kg) | Natalie Sing | 17.96 | 2006 | |
| High Jump | Natalie Sing | 1.47 | 2006 | ||
| Long Jump | Kerry Waite | 5.00 | 1982 | ||
| Triple Jump | Yvette Cotton | 9.05 | 1991 |
30-34
| 800m | Suzanne Gore | 02:52.9 | 1992 | ||
| Shot Put | (4kg) | Zdenka Bednarova | 5.78 | 2 Feb 25 | |
| Javelin | (600gm) | Zdenka Bednarova | 21.47 | 2 Feb 25 |
35-39
| 100m | Bronwen Morgan | 14.5 | 20 Oct 24 | ||
| 200m | Sharon Aldridge | 27.9 | 1993 | ||
| 400m | Bronwen Morgan | 100.3 | 20 Oct 24 | ||
| Shot Put | (4kg) | Ashleigh Poynter | 7.47 | 15 Feb 26 | |
| Discus | (1kg) | Revathi Krishnan | 19.02 | 20 Oct 24 | |
| Javelin | (600gm) | Zdenka Bednarova | 22.70 | 15 Feb 26 | |
| Hammer | (4kg) | Revathi Krishnan | 15.37 | 20 Oct 24 | |
| High Jump | Margaret Chappell | 1.35 | 1990 | ||
| Triple Jump | Margaret Chappell | 9.91 | 1990 |
40-44
| 100m | Sharon Aldridge | 13.2 | 1996 | ||
| 400m | Margaret Chappell | 68.3 | 1992 | ||
| 1500m | Margaret Chappell | 06:22.2 | 1991 | ||
| Shot Put | (4kg) | Andrea Wang | 7.52 | 2 Feb 25 | |
| Discus | (1kg) | Kristy Gibson | 15.45 | 15 Oct 23 | |
| Hammer | (4kg) | Narelle Page | 20.64 | 1991 | |
| Long Jump | Sharon Aldridge | 4.37 | 1994 |
45-49
| 800m | Suzanne Gore | 02:40.6 | 2009 | ||
| 1500m | Suzanne Gore | 05:52.0 | 2008 | ||
| 1500m Walk | Suzanne Gore | 10:15.8 | 2007 | ||
| Shot Put | (4kg) | Suzanne Gore | 6.37 | 30 Oct 11 | |
| Discus | (1kg) | Erica Cox | 22.19 | 20 Oct 24 | |
| Javelin | (600gm) | Erica Cox | 21.41 | 2 Feb 25 | |
| Hammer | (4kg) | Erica Cox | 8.24 | 20 Oct 24 |
50-54
| 100m | Suzanne Gore | 15.3 | 2012 | ||
| 200m | Lynette Smith | 37.0 | 2024 | ||
| 400m | Suzanne Gore | 72.3 | 2012 | ||
| 1500m | Suzanne Gore | 05:40.1 | 2012 | ||
| Shot Put | (3kg) | Helen Searle | 10.46 | 1991 | |
| Discus | (1kg) | Helen Searle | 26.82 | 1991 | |
| Javelin | (500gm) | Lynette Smith | 28.24 | 2024 | |
| Hammer | (3kg) | Lynette Smith | 27.03 | 15 Oct 23 |
55-59
| Shot Put | (3kg) | Lynette Smith | 8.14 | 15 Feb 26 | |
| Discus | (1kg) | Anja Niewolik | 20.13 | 7 Dec 25 | |
| Javelin | (500gm) | Lynette Smith | 22.19 | 15 Feb 26 | |
| Hammer | (3kg) | Anja Niewolik | 19.89 | 7 Dec 25 |
