Sprints
100m
200m
400m
| U12 | Stella Wade | 68.3 | 7 Dec 25 | ||
| U13 | Tara Vance | 64.5 | 2006 | ||
| U14 | Nicola Bowtell | 62.2 | 2012 | ||
| U15 | Sienna Wade | 59.5 | 7 Dec 25 | ||
| U16 | Alyssa Lowe | 60.0 | 2018 | ||
| U18 | Tara Millgate | 59.4 | 2002 | ||
| Alyssa Lowe | 59.4 | 2019 | |||
| U20 | Vicky Piggin | 62.2 | 1994 | ||
| Open | Tara Millgate | 62.8 | 2006 | ||
| 35-39 | Bronwen Morgan | 100.3 | 20 Oct 24 | ||
| 40-44 | Margaret Chappell | 68.3 | 1992 | ||
| 50-54 | Suzanne Gore | 72.3 | 2012 |
Middle/Long Distance
800m
1500m
Race Walks
1500m Walk
| U12 | Natalie Cummings | 08:14.5 | 1985 | ||
| U13 | LilyEve Everson | 07:16.5 | 15 Feb 26 | ||
| U14 | Sarah Kelland | 09:00.2 | 30 Oct 11 | ||
| U15 | MiaRose Everson | 08:00.0 | 2 Feb 25 | ||
| U16 | Sienna Wade | 07:07.3 | 15 Feb 26 | ||
| U18 | Sharon Cummings | 07:32.6 | 1986 | ||
| U20 | Yvette Cotton | 08:16.4 | 1990 | ||
| Open | Yvette Cotton | 08:24.4 | 1991 | ||
| 45-49 | Suzanne Gore | 10:15.8 | 2007 |
Throws
Shot Put
| U12 | (2kg) | LilyEve Everson | 6.38 | 2 Feb 25 | |
| U13 | (3kg) | Megan Cotton | 8.97 | 1988 | |
| U14 | (3kg) | Maddy Bergfield | 10.87 | 2009 | |
| U15 | (3kg) | Jessica Johnston | 11.11 | 2022 | |
| U16 | (3kg) | Maddy Bergfield | 12.03 | 30 Oct 11 | |
| U18 | (3kg) | Maddy Bergfield | 13.10 | 2014 | |
| U20 | (4kg) | Maddy Bergfield | 10.74 | 2014 | |
| Open | (4kg) | Maddison Duncombe | 10.17 | 15 Feb 26 | |
| 30-34 | (4kg) | Zdenka Bednarova | 5.78 | 2 Feb 25 | |
| 35-39 | (4kg) | Ashleigh Poynter | 7.47 | 15 Feb 26 | |
| 40-44 | (4kg) | Andrea Wang | 7.52 | 2 Feb 25 | |
| 45-49 | (4kg) | Suzanne Gore | 6.37 | 30 Oct 11 | |
| 50-54 | (3kg) | Helen Searle | 10.46 | 1991 | |
| 55-59 | (3kg) | Lynette Smith | 8.14 | 15 Feb 26 |
Discus
| U12 | (750gm) | Stella Wade | 23.99 | 7 Dec 25 | |
| U13 | (750gm) | Jessica Johnston | 33.14 | 2019 | |
| U14 | (1kg) | Yvette Cotton | 26.44 | 1984 | |
| U15 | (1kg) | Maddy Bergfield | 31.73 | 2010 | |
| U16 | (1kg) | Jessica Johnston | 36.44 | 2022 | |
| U18 | (1kg) | Jessica Johnston | 45.46 | 20 Oct 24 | |
| U20 | (1kg) | Nicola Jones | 33.28 | 2004 | |
| Open | (1kg) | Yvette Cotton | 27.84 | 1991 | |
| 35-39 | (1kg) | Revathi Krishnan | 19.02 | 20 Oct 24 | |
| 40-44 | (1kg) | Kristy Gibson | 15.45 | 15 Oct 23 | |
| 45-49 | (1kg) | Erica Cox | 22.19 | 20 Oct 24 | |
| 50-54 | (1kg) | Helen Searle | 26.82 | 1991 | |
| 55-59 | (1kg) | Anja Niewolik | 20.13 | 7 Dec 25 |
Javelin
| U12 | (400gm) | Jessica Johnston | 25.60 | 2019 | |
| U13 | (400gm) | Chloe Davis | 29.68 | 2013 | |
| U14 | (400gm) | Jessica Johnston | 33.71 | 2021 | |
| U15 | (500gm) | Julia Kelland | 29.07 | 2016 | |
| U16 | (500gm) | Maddy Bergfield | 31.26 | 30 Oct 11 | |
| U18 | (500gm) | Chloe Davis | 35.05 | 2017 | |
| U20 | (600gm) | Chloe Davis | 34.08 | 2018 | |
| Open | (600gm) | Maddison Duncombe | 28.62 | 15 Feb 26 | |
| 30-34 | (600gm) | Zdenka Bednarova | 21.47 | 2 Feb 25 | |
| 35-39 | (600gm) | Zdenka Bednarova | 22.70 | 15 Feb 26 | |
| 45-49 | (600gm) | Erica Cox | 21.41 | 2 Feb 25 | |
| 50-54 | (500gm) | Lynette Smith | 28.24 | 2024 | |
| 55-59 | (500gm) | Lynette Smith | 22.19 | 15 Feb 26 |
Hammer
| U12 | (3kg) | Nancy Barlow | 15.75 | 7 Dec 25 | |
| U13 | (3kg) | Jessica Johnston | 27.73 | 2019 | |
| U14 | (3kg) | Jessica Johnston | 36.27 | 2020 | |
| U15 | (3kg) | Caitlin Waldron | 22.82 | 2019 | |
| U16 | (3kg) | Jessica Johnston | 39.79 | 2022 | |
| U18 | (3kg) | Jessica Johnston | 51.03 | 20 Oct 24 | |
| U20 | (4kg) | Joanne Capper | 31.96 | 1984 | |
| Open | (4kg) | Natalie Sing | 17.96 | 2006 | |
| 35-39 | (4kg) | Revathi Krishnan | 15.37 | 20 Oct 24 | |
| 40-44 | (4kg) | Narelle Page | 20.64 | 1991 | |
| 45-49 | (4kg) | Erica Cox | 8.24 | 20 Oct 24 | |
| 50-54 | (3kg) | Lynette Smith | 27.03 | 15 Oct 23 | |
| 55-59 | (3kg) | Anja Niewolik | 19.89 | 7 Dec 25 |
