2026/27
| 400m | 16s | Sienna Wade | 01:01.3⏱ | 10 Oct 26 | |
| 400m Hurdles (10 flights) | 16s | (76cm) | MiaRose Everson | 01:10.7⏱ | 26 Sep 26 |
| High Jump | 11s | Paige Liu | 1.39 | 26 Sep 26 | |
| 800m | 16s | Sienna Wade | 02:24.3⏱ | 19 Sep 26 | |
| 1500m | 16s | Sienna Wade | 04:55.8⏱ | 19 Sep 26 | |
| 1500m Walk | 13s | LilyEve Everson | 07:12.1⏱ | 19 Sep 26 | |
| 1500m Walk | 16s | MiaRose Everson | 06:59.5⏱ | 19 Sep 26 | |
| High Jump | U20 | Emilia Webb | 1.50 | 19 Sep 26 |
2025/26
| 100m | 12s | Chloe Liu | 13.72 | 21 Feb 26 | |
| 800m | 14s | Ayla Baraniak | 02:26.4⏱ | 21 Feb 26 | |
| 1500m Walk | 12s | LilyEve Everson | 07:10.9⏱ | 21 Feb 26 | |
| 400m Hurdles (10 flights) | U20 | (76cm) | Charlotte Nagle | 01:15.9⏱ | 21 Feb 26 |
| High Jump | 13s | Alexandra Frielingsdorf | 1.51 | 21 Feb 26 | |
| 200m | 12s | Chloe Liu | 27.9⏱ | 31 Jan 26 | |
| 400m | 15s | Sienna Wade | 59.2⏱ | 31 Jan 26 | |
| 1500m | 15s | Sienna Wade | 04:44.7⏱ | 8 Nov 25 | |
| 200m | U20 | Amelie Gomez-Niewolik | 27.0⏱ | 1 Nov 25 | |
| 3000m | 15s | Sienna Wade | 10:41.6⏱ | 1 Nov 25 | |
| Javelin | 14s | (500gm) | Gillian Bedford | 27.34 | 25 Oct 25 |
| Triple Jump | U20 | Amelie Gomez-Niewolik | 10.62 | 25 Oct 25 | |
| 800m | 15s | Sienna Wade | 02:22.5⏱ | 18 Oct 25 | |
| 1500m Walk | 15s | Sienna Wade | 07:07.9⏱ | 18 Oct 25 |
2024/25
| 3000m | 14s | Sienna Wade | 10:54.9⏱ | 8 Mar 25 | |
| 90m Hurdles | 14s | (76cm) | Jacqueline Pawsey | 14.81 | 8 Mar 25 |
| 100m Hurdles | U20 | (76cm) | Maddison Duncombe | 17.93 | 8 Mar 25 |
| 200m Hurdles (5 flights) | 13s | (76cm) | Emma Lim | 32.9⏱ | 8 Mar 25 |
| 300m Hurdles (7 flights) | 14s | (76cm) | Jacqueline Pawsey | 50.9⏱ | 8 Mar 25 |
| 1500m | 14s | Sienna Wade | 04:57.9⏱ | 1 Mar 25 | |
| Shot Put | 6s | (500gm) | Winter Airey | 6.00 | 1 Mar 25 |
| Shot Put | U20 | (4kg) | Maddison Duncombe | 9.89 | 1 Mar 25 |
| Javelin | U20 | (600gm) | Maddison Duncombe | 29.06 | 1 Mar 25 |
| 80m Hurdles | 12s | (68cm) | Eliza Bosnic | 13.99 | 22 Feb 25 |
| 400m Hurdles (10 flights) | 17s | (76cm) | Zara Pawsey | 01:12.3⏱ | 22 Feb 25 |
| Discus | 16s | (1kg) | Mikayla Duncombe | 37.40 | 15 Feb 25 |
| Discus | U20 | (1kg) | Maddison Duncombe | 33.38 | 1 Feb 25 |
| Long Jump | U20 | Maddison Duncombe | 5.01 | 1 Feb 25 | |
| 800m | U20 | Kaitlyn Martin | 03:03.5⏱ | 25 Jan 25 | |
| 1500m Walk | 14s | MiaRose Everson | 07:15.2⏱ | 2 Nov 24 | |
| 1100m Walk | 11s | LilyEve Everson | 05:11.9⏱ | 19 Oct 24 | |
| Discus | 11s | (500gm) | Stella Wade | 27.76 | 19 Oct 24 |
| 100m | U20 | Maddison Duncombe | 14.22 | 12 Oct 24 | |
| 400m | U20 | Kaitlyn Martin | 01:08.3⏱ | 21 Sep 24 |
2023/24
| 80m Hurdles | 11s | (60cm) | Eliza Bosnic | 14.23 | 2 Mar 24 |
| Discus | 6s | (350gm) | Poppy Kmet | 10.12 | 2 Mar 24 |
| 1100m Walk | 10s | LilyEve Everson | 06:04.5⏱ | 24 Feb 24 | |
| Discus | 17s | (1kg) | Jessica Johnston | 45.95 | 16 Dec 23 |
| High Jump | 16s | Zara Pawsey | 1.57 | 21 Oct 23 | |
| High Jump | 17s | Zara Pawsey | 1.57 | 21 Oct 23 | |
| Shot Put | 10s | (2kg) | Olivia Moala | 8.90 | 14 Oct 23 |
| Javelin | 17s | (500gm) | Jessica Johnston | 35.76 | 16 Sep 23 |
2022/23
| 700m Walk | 9s | LilyEve Everson | 03:50.6⏱ | 11 Mar 23 | |
| Discus | 14s | (1kg) | Mikayla Duncombe | 33.67 | 11 Mar 23 |
| 60m Hurdles | 10s | (60cm) | Eliza Bosnic | 11.27 | 25 Feb 23 |
| Javelin | 15s | (500gm) | Jessica Koussas | 33.46 | 26 Nov 22 |
2020/21
| 100m | 15s | Ruby Worrell | 12.91 | 12 Dec 20 |
2019/20
| Discus | 13s | (750gm) | Jessica Johnston | 34.96 | 9 Nov 19 |
| 100m | 17s | Alyssa Lowe | 12.92 | 26 Oct 19 | |
| Javelin | 13s | (400gm) | Jessica Johnston | 34.88 | 21 Sep 19 |
| 200m | 17s | Alyssa Lowe | 25.4⏱ | 14 Sep 19 | |
| Long Jump | 17s | Alyssa Lowe | 6.01 | 14 Sep 19 |
2018/19
| 100m | 16s | Alyssa Lowe | 13.00 | 9 Mar 19 | |
| Discus | 12s | (750gm) | Jessica Johnston | 33.32 | 9 Mar 19 |
| Triple Jump | 16s | Alyssa Lowe | 11.42 | 9 Mar 19 | |
| Triple Jump | 17s | Alyssa Lowe | 11.42 | 9 Mar 19 | |
| Shot Put | 12s | (2kg) | Jessica Johnston | 11.68 | 16 Feb 19 |
| 100m Hurdles | 16s | (76cm) | Alyssa Lowe | 15.50 | 1 Dec 18 |
| 100m Hurdles | 17s | (76cm) | Alyssa Lowe | 15.50 | 1 Dec 18 |
| Javelin | 12s | (400gm) | Jessica Johnston | 28.95 | 24 Nov 18 |
| Long Jump | 16s | Alyssa Lowe | 5.83 | 27 Oct 18 | |
| 200m | 16s | Alyssa Lowe | 27.0⏱ | 13 Oct 18 |
2017/18
| Triple Jump | 15s | Alyssa Lowe | 10.95 | 10 Mar 18 | |
| Long Jump | 15s | Alyssa Lowe | 5.29 | 24 Feb 18 | |
| 300m Hurdles (7 flights) | 15s | (76cm) | Alyssa Lowe | 47.8⏱ | 20 Jan 18 |
| High Jump | 15s | Alyssa Lowe | 1.58 | 20 Jan 18 |
2016/17
| 3000m | 13s | Georgia Arcus | 11:46.8⏱ | 11 Mar 17 | |
| Triple Jump | 14s | Portia Amy-Wilson | 10.79 | 17 Dec 16 | |
| Javelin | 11s | (400gm) | Natasha Fairhall | 20.75 | 22 Oct 16 |
| High Jump | 14s | Alyssa Lowe | 1.55 | 22 Oct 16 | |
| Shot Put | 13s | (3kg) | Chiara Lillis | 10.97 | 24 Sep 16 |
| 1500m | 13s | Georgia Arcus | 05:22.6⏱ | 17 Sep 16 |
2015/16
| Discus | 10s | (500gm) | Natasha Fairhall | 26.41 | 20 Feb 16 |
| Javelin | 16s | (500gm) | Chloe Davis | 32.45 | 30 Jan 16 |
| Long Jump | 13s | Portia Amy-Wilson | 4.96 | 5 Dec 15 |
2014/15
| 400m | 17s | Nicola Bowtell | 01:02.0⏱ | 28 Feb 15 |
2013/14
| 1500m Walk | 17s | Sarah Kelland | 08:18.2⏱ | 1 Mar 14 | |
| 800m | 17s | Georgia Winkcup | 02:23.7⏱ | 30 Nov 13 | |
| 80m Hurdles | 13s | (76cm) | Katrina Lyon | 13.94⏱s | 30 Nov 13 |
2012/13
| Shot Put | 7s | (1kg) | Natasha Fairhall | 6.01 | 9 Mar 13 |
| Shot Put | 17s | (3kg) | Maddy Bergfield | 12.85 | 12 Jan 13 |
2011/12
| 1500m | 17s | Kate Spencer | 04:49.3⏱ | 25 Feb 12 | |
| 3000m | 17s | Kate Spencer | 10:22.7⏱ | 28 Jan 12 | |
| Shot Put | 16s | (3kg) | Maddy Bergfield | 12.59 | 5 Nov 11 |
| High Jump | 14s | Nina Osada-Phornsiri | 1.55 | 17 Sep 11 | |
| Long Jump | 14s | Nina Osada-Phornsiri | 5.08 | 10 Sep 11 |
2010/11
| 400m | 11s | Zoe Latham | 01:08.1⏱ | 12 Mar 11 | |
| 3000m | 16s | Kate Spencer | 10:31.7⏱ | 5 Mar 11 | |
| Shot Put | 15s | (3kg) | Maddy Bergfield | 12.08 | 9 Oct 10 |
| Discus | 15s | (1kg) | Maddy Bergfield | 34.59 | 18 Sep 10 |
2009/10
| Shot Put | 11s | (2kg) | Tanisha Hardy | 10.91 | 20 Feb 10 |
| High Jump | 12s | Nina Osada-Phornsiri | 1.47 | 13 Feb 10 | |
| Shot Put | 14s | (3kg) | Maddy Bergfield | 11.48 | 6 Feb 10 |
| High Jump | 10s | Zoe Latham | 1.30 | 9 Jan 10 | |
| High Jump | 14s | Sachi Kayama | 1.55 | 19 Sep 09 |
2008/09
| 70m | 9s | Michaela Mestousis | 11.14⏱s | 7 Mar 09 | |
| 70m | 10s | Brooke Jenkins | 10.44⏱s | 7 Mar 09 |
2007/08
| 400m | 14s | Tara Vance | 01:02.1⏱ | 1 Mar 08 | |
| 700m | 8s | Michaela Mestousis | 02:24.7⏱ | 12 Jan 08 |
2006/07
| 500m | 7s | Michaela Mestousis | 01:52.4⏱ | 17 Feb 07 | |
| 800m | 13s | Tara Vance | 02:29.7⏱ | 18 Nov 06 |
2005/06
| 300m | 6s | Michaela Mestousis | 59.8⏱ | 11 Mar 06 | |
| 200m | 6s | Michaela Mestousis | 40.6⏱ | 18 Feb 06 |
2003/04
| Discus | 9s | (500gm) | Usha Ranjitkumar | 24.39 | 14 Feb 04 |
| Shot Put | 8s | (1.5kg) | Fua Hausia | 6.68 | 17 Jan 04 |
2002/03
| Discus | 8s | (500gm) | Usha Ranjitkumar | 19.40 | 18 Jan 03 |
| 200m | 14s | Jamie Casaclang | 26.9⏱ | 23 Nov 02 | |
| 100m | 14s | Jamie Casaclang | 13.14⏱s | 28 Sep 02 |
2001/02
| 400m | 13s | Jamie Casaclang | 01:02.6⏱ | 23 Feb 02 | |
| 200m | 13s | Jamie Casaclang | 27.1⏱ | 1 Dec 01 | |
| Discus | 7s | (350gm) | Usha Ranjitkumar | 18.33 | 1 Dec 01 |
2000/01
| 400m | 12s | Jamie Casaclang | 01:06.1⏱ | 3 Mar 01 | |
| 60m Hurdles | 9s | (45cm) | Emmica Burnell-Jones | 10.84⏱s | 24 Feb 01 |
1999/00
| 60m Hurdles | 8s | (45cm) | Emmica Burnell-Jones | 11.94⏱s | 5 Feb 00 |
1997/98
| Shot Put | 9s | (2kg) | Samantha Solomona | 8.12 | 14 Mar 98 |
1996/97
| 90m Hurdles | 15s | (76cm) | Rachel Neylan | 14.14⏱s | 16 Nov 96 |
| 200m | 15s | Merryn Aldridge | 26.2⏱ | 26 Oct 96 |
1994/95
| High Jump | 14s | Louise Trimble | 1.55 | 22 Oct 94 |
1993/94
| Triple Jump | 13s | Louise Trimble | 10.28 | 26 Feb 94 |
1992/93
| 200m | 11s | Lisa Farmer | 29.3⏱ | 28 Nov 92 |
1991/92
| Triple Jump | 11s | Louise Trimble | 9.31 | 29 Feb 92 | |
| Long Jump | 12s | Margaret Gault | 4.71 | 9 Nov 91 |
1989/90
| 100m | 13s | Rochelle Fernandes | 13.14⏱s | 23 Sep 89 |
1986/87
| 50m | 6s | Martine Corne | 9.64⏱s | 29 Nov 86 | |
| 100m | 10s | Rochelle Fernandes | 14.24⏱s | 29 Nov 86 | |
| Triple Jump | 12s | Kathy Lawson | 10.10 | 8 Nov 86 | |
| 100m | 11s | Rachael Massey | 14.14⏱s | 11 Oct 86 |
1985/86
| 400m | 10s | Fiona Mulrooney | 01:09.6⏱ | 1 Mar 86 | |
| 800m | 10s | Fiona Mulrooney | 02:42.7⏱ | 1 Mar 86 | |
| 800m | 12s | Joanne Pride | 02:31.4⏱ | 7 Dec 85 | |
| 200m | 10s | Rachael Massey | 29.9⏱ | 23 Nov 85 |
1984/85
| 800m | 11s | Joanne Pride | 02:36.8⏱ | 23 Mar 85 | |
| 200m | 9s | Rachael Massey | 31.1⏱ | 2 Mar 85 | |
| 70m | 8s | Rochelle Fernandes | 10.94⏱s | 23 Feb 85 | |
| 100m | 8s | Rochelle Fernandes | 15.44⏱s | 9 Feb 85 | |
| 800m | 9s | Megan Cotton | 02:45.6⏱ | 9 Feb 85 | |
| 400m | 9s | Fiona Mulrooney | 01:14.3⏱ | 26 Jan 85 | |
| 100m | 9s | Rachael Massey | 15.14⏱s | 15 Dec 84 | |
| 1500m | 12s | Kylie Millar | 05:16.5⏱ | 8 Dec 84 |
1983/84
| 200m | 8s | Elizabeth Cotton | 33.4⏱ | 10 Mar 84 | |
| 400m | 8s | Fiona Mulrooney | 01:17.3⏱ | 3 Mar 84 | |
| 1500m | 11s | Kylie Millar | 05:22.3⏱ | 3 Mar 84 | |
| Long Jump | 8s | Kristine Nettle | 3.65 | 17 Dec 83 | |
| Long Jump | 11s | Jodie Boland | 4.56 | 17 Dec 83 | |
| Long Jump | 9s | Kathy Lawson | 4.29 | 19 Nov 83 |
1982/83
| Long Jump | 6s | Julie Hannington | 2.87 | 12 Mar 83 | |
| Long Jump | 10s | Jodie Boland | 4.46 | 5 Mar 83 | |
| 200m | 7s | Fiona Mulrooney | 36.4⏱ | 12 Feb 83 | |
| Long Jump | 7s | Vanessa Doherty | 3.31 | 15 Jan 83 |
1981/82
| 70m | 6s | Fiona Mulrooney | 13.24⏱s | 6 Mar 82 | |
| 100m | 6s | Vanessa Doherty | 18.74⏱s | 20 Feb 82 |
1979/80
| High Jump | 9s | Leanne Sheridan | 1.22 | 26 Jan 80 | |
| 50m | 7s | Jodie Boland | 8.74⏱s | 17 Nov 79 | |
| 70m | 7s | Jodie Boland | 12.04⏱s | 3 Nov 79 |
1977/78
| 100m | 7s | Lea Nicoli | 17.14⏱s | 11 Feb 78 |
