6s
| 50m | Martine Corne | 9.64⏱s | 29 Nov 86 | ||
| 70m | Fiona Mulrooney | 13.24⏱s | 6 Mar 82 | ||
| 100m | Vanessa Doherty | 18.74⏱s | 20 Feb 82 | ||
| 200m | Michaela Mestousis | 40.6⏱ | 18 Feb 06 | ||
| 300m | Michaela Mestousis | 59.8⏱ | 11 Mar 06 | ||
| Shot Put | (500gm) | Winter Airey | 6.00 | 1 Mar 25 | |
| Discus | (350gm) | Poppy Kmet | 10.12 | 2 Mar 24 | |
| Long Jump | Julie Hannington | 2.87 | 12 Mar 83 |
7s
| 50m | Jodie Boland | 8.74⏱s | 17 Nov 79 | ||
| 70m | Jodie Boland | 12.04⏱s | 3 Nov 79 | ||
| 100m | Lea Nicoli | 17.14⏱s | 11 Feb 78 | ||
| 200m | Fiona Mulrooney | 36.4⏱ | 12 Feb 83 | ||
| 500m | Michaela Mestousis | 01:52.4⏱ | 17 Feb 07 | ||
| Shot Put | (1kg) | Natasha Fairhall | 6.01 | 9 Mar 13 | |
| Discus | (350gm) | Usha Ranjitkumar | 18.33 | 1 Dec 01 | |
| Long Jump | Vanessa Doherty | 3.31 | 15 Jan 83 |
8s
| 70m | Rochelle Fernandes | 10.94⏱s | 23 Feb 85 | ||
| 100m | Rochelle Fernandes | 15.44⏱s | 9 Feb 85 | ||
| 200m | Elizabeth Cotton | 33.4⏱ | 10 Mar 84 | ||
| 400m | Fiona Mulrooney | 01:17.3⏱ | 3 Mar 84 | ||
| 700m | Michaela Mestousis | 02:24.7⏱ | 12 Jan 08 | ||
| 60m Hurdles | (45cm) | Emmica Burnell-Jones | 11.94⏱s | 5 Feb 00 | |
| Shot Put | (1.5kg) | Fua Hausia | 6.68 | 17 Jan 04 | |
| Discus | (500gm) | Usha Ranjitkumar | 19.40 | 18 Jan 03 | |
| Long Jump | Kristine Nettle | 3.65 | 17 Dec 83 |
9s
| 70m | Michaela Mestousis | 11.14⏱s | 7 Mar 09 | ||
| 100m | Rachael Massey | 15.14⏱s | 15 Dec 84 | ||
| 200m | Rachael Massey | 31.1⏱ | 2 Mar 85 | ||
| 400m | Fiona Mulrooney | 01:14.3⏱ | 26 Jan 85 | ||
| 800m | Megan Cotton | 02:45.6⏱ | 9 Feb 85 | ||
| 700m Walk | LilyEve Everson | 03:50.6⏱ | 11 Mar 23 | ||
| 60m Hurdles | (45cm) | Emmica Burnell-Jones | 10.84⏱s | 24 Feb 01 | |
| Shot Put | (2kg) | Samantha Solomona | 8.12 | 14 Mar 98 | |
| Discus | (500gm) | Usha Ranjitkumar | 24.39 | 14 Feb 04 | |
| High Jump | Leanne Sheridan | 1.22 | 26 Jan 80 | ||
| Long Jump | Kathy Lawson | 4.29 | 19 Nov 83 |
10s
| 70m | Brooke Jenkins | 10.44⏱s | 7 Mar 09 | ||
| 100m | Rochelle Fernandes | 14.24⏱s | 29 Nov 86 | ||
| 200m | Rachael Massey | 29.9⏱ | 23 Nov 85 | ||
| 400m | Fiona Mulrooney | 01:09.6⏱ | 1 Mar 86 | ||
| 800m | Fiona Mulrooney | 02:42.7⏱ | 1 Mar 86 | ||
| 1100m Walk | LilyEve Everson | 06:04.5⏱ | 24 Feb 24 | ||
| 60m Hurdles | (60cm) | Eliza Bosnic | 11.27 | 25 Feb 23 | |
| Shot Put | (2kg) | Olivia Moala | 8.90 | 14 Oct 23 | |
| Discus | (500gm) | Natasha Fairhall | 26.41 | 20 Feb 16 | |
| High Jump | Zoe Latham | 1.30 | 9 Jan 10 | ||
| Long Jump | Jodie Boland | 4.46 | 5 Mar 83 |
11s
| 100m | Rachael Massey | 14.14⏱s | 11 Oct 86 | ||
| 200m | Lisa Farmer | 29.3⏱ | 28 Nov 92 | ||
| 400m | Zoe Latham | 01:08.1⏱ | 12 Mar 11 | ||
| 800m | Joanne Pride | 02:36.8⏱ | 23 Mar 85 | ||
| 1500m | Kylie Millar | 05:22.3⏱ | 3 Mar 84 | ||
| 1100m Walk | LilyEve Everson | 05:11.9⏱ | 19 Oct 24 | ||
| 80m Hurdles | (60cm) | Eliza Bosnic | 14.23 | 2 Mar 24 | |
| Shot Put | (2kg) | Tanisha Hardy | 10.91 | 20 Feb 10 | |
| Discus | (500gm) | Stella Wade | 27.76 | 19 Oct 24 | |
| Javelin | (400gm) | Natasha Fairhall | 20.75 | 22 Oct 16 | |
| High Jump | Georgia Phillips | 1.38 | 24 Feb 18 | ||
| Long Jump | Jodie Boland | 4.56 | 17 Dec 83 | ||
| Triple Jump | Louise Trimble | 9.31 | 29 Feb 92 |
12s
| 100m | Chloe Liu | 13.72 | 21 Feb 26 | ||
| 200m | Chloe Liu | 27.9⏱ | 31 Jan 26 | ||
| 400m | Jamie Casaclang | 01:06.1⏱ | 3 Mar 01 | ||
| 800m | Joanne Pride | 02:31.4⏱ | 7 Dec 85 | ||
| 1500m | Kylie Millar | 05:16.5⏱ | 8 Dec 84 | ||
| 1500m Walk | LilyEve Everson | 07:10.9⏱ | 21 Feb 26 | ||
| 80m Hurdles | (68cm) | Eliza Bosnic | 13.99 | 22 Feb 25 | |
| Shot Put | (2kg) | Jessica Johnston | 11.68 | 16 Feb 19 | |
| Discus | (750gm) | Jessica Johnston | 33.32 | 9 Mar 19 | |
| Javelin | (400gm) | Jessica Johnston | 28.95 | 24 Nov 18 | |
| High Jump | Nina Osada-Phornsiri | 1.47 | 13 Feb 10 | ||
| Long Jump | Margaret Gault | 4.71 | 9 Nov 91 | ||
| Triple Jump | Kathy Lawson | 10.10 | 8 Nov 86 |
13s
| 100m | Rochelle Fernandes | 13.14⏱s | 23 Sep 89 | ||
| 200m | Jamie Casaclang | 27.1⏱ | 1 Dec 01 | ||
| 400m | Jamie Casaclang | 01:02.6⏱ | 23 Feb 02 | ||
| 800m | Tara Vance | 02:29.7⏱ | 18 Nov 06 | ||
| 1500m | Georgia Arcus | 05:22.6⏱ | 17 Sep 16 | ||
| 3000m | Georgia Arcus | 11:46.8⏱ | 11 Mar 17 | ||
| 1500m Walk | Kira Ekers | 07:47.2⏱ | 21 Feb 26 | ||
| 80m Hurdles | (76cm) | Katrina Lyon | 13.94⏱s | 30 Nov 13 | |
| 200m Hurdles | (76cm) | Emma Lim | 32.9⏱ | 8 Mar 25 | |
| Shot Put | (3kg) | Chiara Lillis | 10.97 | 24 Sep 16 | |
| Discus | (750gm) | Jessica Johnston | 34.96 | 9 Nov 19 | |
| Javelin | (400gm) | Jessica Johnston | 34.88 | 21 Sep 19 | |
| High Jump | Alexandra Frielingsdorf | 1.51 | 21 Feb 26 | ||
| Long Jump | Portia Amy-Wilson | 4.96 | 5 Dec 15 | ||
| Triple Jump | Louise Trimble | 10.28 | 26 Feb 94 |
14s
| 100m | Jamie Casaclang | 13.14⏱s | 28 Sep 02 | ||
| 200m | Jamie Casaclang | 26.9⏱ | 23 Nov 02 | ||
| 400m | Tara Vance | 01:02.1⏱ | 1 Mar 08 | ||
| 800m | Ayla Baraniak | 02:26.4⏱ | 21 Feb 26 | ||
| 1500m | Sienna Wade | 04:57.9⏱ | 1 Mar 25 | ||
| 3000m | Sienna Wade | 10:54.9⏱ | 8 Mar 25 | ||
| 1500m Walk | MiaRose Everson | 07:15.2⏱ | 2 Nov 24 | ||
| 90m Hurdles | (76cm) | Jacqueline Pawsey | 14.81 | 8 Mar 25 | |
| 300m Hurdles | (76cm) | Jacqueline Pawsey | 50.9⏱ | 8 Mar 25 | |
| Shot Put | (3kg) | Maddy Bergfield | 11.48 | 6 Feb 10 | |
| Discus | (1kg) | Mikayla Duncombe | 33.67 | 11 Mar 23 | |
| Javelin | (500gm) | Gillian Bedford | 27.34 | 25 Oct 25 | |
| High Jump | Alyssa Lowe | 1.55 | 22 Oct 16 | ||
| Nina Osada-Phornsiri | 1.55 | 17 Sep 11 | |||
| Sachi Kayama | 1.55 | 19 Sep 09 | |||
| Louise Trimble | 1.55 | 22 Oct 94 | |||
| Long Jump | Nina Osada-Phornsiri | 5.08 | 10 Sep 11 | ||
| Triple Jump | Portia Amy-Wilson | 10.79 | 17 Dec 16 |
15s
| 100m | Ruby Worrell | 12.91 | 12 Dec 20 | ||
| 200m | Merryn Aldridge | 26.2⏱ | 26 Oct 96 | ||
| 400m | Sienna Wade | 59.2⏱ | 31 Jan 26 | ||
| 800m | Sienna Wade | 02:22.5⏱ | 18 Oct 25 | ||
| 1500m | Sienna Wade | 04:44.7⏱ | 8 Nov 25 | ||
| 3000m | Sienna Wade | 10:41.6⏱ | 1 Nov 25 | ||
| 1500m Walk | Sienna Wade | 07:07.9⏱ | 18 Oct 25 | ||
| 90m Hurdles | (76cm) | Rachel Neylan | 14.14⏱s | 16 Nov 96 | |
| 300m Hurdles | (76cm) | Alyssa Lowe | 47.8⏱ | 20 Jan 18 | |
| Shot Put | (3kg) | Maddy Bergfield | 12.08 | 9 Oct 10 | |
| Discus | (1kg) | Maddy Bergfield | 34.59 | 18 Sep 10 | |
| Javelin | (500gm) | Jessica Koussas | 33.46 | 26 Nov 22 | |
| High Jump | Alyssa Lowe | 1.58 | 20 Jan 18 | ||
| Long Jump | Alyssa Lowe | 5.29 | 24 Feb 18 | ||
| Triple Jump | Alyssa Lowe | 10.95 | 10 Mar 18 |
16s
| 100m | Alyssa Lowe | 13.00 | 9 Mar 19 | ||
| 200m | Alyssa Lowe | 27.0⏱ | 13 Oct 18 | ||
| 400m | Nicola Bowtell | 01:02.0⏱ | 28 Feb 15 | ||
| 800m | Kate Spencer | 02:29.6⏱ | 13 Nov 10 | ||
| 1500m | Kate Spencer | 05:01.4⏱ | 26 Feb 11 | ||
| 3000m | Kate Spencer | 10:31.7⏱ | 5 Mar 11 | ||
| 1500m Walk | Sarah Kelland | 08:18.2⏱ | 1 Mar 14 | ||
| 100m Hurdles | (76cm) | Alyssa Lowe | 15.50 | 1 Dec 18 | |
| 400m Hurdles | (76cm) | Evita Saravanja | 01:23.8⏱ | 18 Oct 25 | |
| Shot Put | (3kg) | Maddy Bergfield | 12.59 | 5 Nov 11 | |
| Discus | (1kg) | Mikayla Duncombe | 37.40 | 15 Feb 25 | |
| Javelin | (500gm) | Chloe Davis | 32.45 | 30 Jan 16 | |
| High Jump | Zara Pawsey | 1.57 | 21 Oct 23 | ||
| Long Jump | Alyssa Lowe | 5.83 | 27 Oct 18 | ||
| Triple Jump | Alyssa Lowe | 11.42 | 9 Mar 19 |
17s
| 100m | Alyssa Lowe | 12.92 | 26 Oct 19 | ||
| 200m | Alyssa Lowe | 25.4⏱ | 14 Sep 19 | ||
| 400m | Nicola Bowtell | 01:02.0⏱ | 28 Feb 15 | ||
| 800m | Georgia Winkcup | 02:23.7⏱ | 30 Nov 13 | ||
| 1500m | Kate Spencer | 04:49.3⏱ | 25 Feb 12 | ||
| 3000m | Kate Spencer | 10:22.7⏱ | 28 Jan 12 | ||
| 1500m Walk | Sarah Kelland | 08:18.2⏱ | 1 Mar 14 | ||
| 100m Hurdles | (76cm) | Alyssa Lowe | 15.50 | 1 Dec 18 | |
| 400m Hurdles | (76cm) | Zara Pawsey | 01:12.3⏱ | 22 Feb 25 | |
| Shot Put | (3kg) | Maddy Bergfield | 12.85 | 12 Jan 13 | |
| Discus | (1kg) | Jessica Johnston | 45.95 | 16 Dec 23 | |
| Javelin | (500gm) | Jessica Johnston | 35.76 | 16 Sep 23 | |
| High Jump | Zara Pawsey | 1.57 | 21 Oct 23 | ||
| Long Jump | Alyssa Lowe | 6.01 | 14 Sep 19 | ||
| Triple Jump | Alyssa Lowe | 11.42 | 9 Mar 19 |
U20
| 100m | Maddison Duncombe | 14.22 | 12 Oct 24 | ||
| 200m | Amelie Gomez-Niewolik | 27.0⏱ | 1 Nov 25 | ||
| 400m | Kaitlyn Martin | 01:08.3⏱ | 21 Sep 24 | ||
| 800m | Kaitlyn Martin | 03:03.5⏱ | 25 Jan 25 | ||
| 100m Hurdles | (76cm) | Maddison Duncombe | 17.93 | 8 Mar 25 | |
| 400m Hurdles | (76cm) | Charlotte Nagle | 01:15.9⏱ | 21 Feb 26 | |
| Shot Put | (4kg) | Maddison Duncombe | 9.89 | 1 Mar 25 | |
| Discus | (1kg) | Maddison Duncombe | 33.38 | 1 Feb 25 | |
| Javelin | (600gm) | Maddison Duncombe | 29.06 | 1 Mar 25 | |
| High Jump | Kaitlyn Martin | 1.30 | 25 Jan 25 | ||
| Long Jump | Maddison Duncombe | 5.01 | 1 Feb 25 | ||
| Triple Jump | Amelie Gomez-Niewolik | 10.62 | 25 Oct 25 |
