Sprints
100m
200m
400m
Middle/Long Distance
800m
1500m
3000m
5000m
10km Road Race
Half Marathon
Steeplechase
2000m Steeplechase
| U12 | (76cm) | Elizabeth Cotton | 09:35.0⏱ | 86/87 | ||
| U13 | (76cm) | Tara Vance | 07:54.29 | 07/08 | ||
| U14 | (76cm) | Sienna Wade | 07:32.58 | 12 Dec 24 | NSW Milers III, Bankstown, Sydney | |
| U15 | (76cm) | Sienna Wade | 07:01.15 | 5 Dec 25 | Australian All Schools Championships, Melbourne | |
| U16 | (76cm) | Kate Spencer | 06:40.92 | 10 Mar 11 | Australian Junior Championships, Sydney | |
| U18 | (76cm) | Georgia Winkcup | 06:43.31 | 14/15 |
3000m Steeplechase
Race Walks
1500m Walk
3000m Walk
Hurdles
80m Hurdles
90m Hurdles
100m Hurdles
200m Hurdles (10 flights)
| U12 | (76cm) | Megan Cotton | 35.7⏱ | 87/88 | ||
| U13 | (76cm) | Megan Cotton | 34.1⏱ | 88/89 | ||
| U14 | (76cm) | Alyssa Lowe | 31.71 | 5 Feb 17 | NSW Junior Championships, Homebush, Sydney | |
| U15 | (76cm) | Rachel Neylan | 29.2⏱ | 96/97 | ||
| U16 | (76cm) | Alyssa Lowe | 29.58 | 27 Sep 18 | NSW All Schools Championships, Homebush, Sydney | |
| U18 | (76cm) | Jenny Horsfield | 35.8⏱ | 87/88 | ||
| U20 | (76cm) | Jenny Horsfield | 34.2⏱ | 88/89 | ||
| 35-39 | (76cm) | Margaret Chappell | 37.3⏱ | 89/90 |
300m Hurdles (7 flights)
400m Hurdles (10 flights)
| U14 | (76cm) | Jacqueline Pawsey | 78.06 | 9 Nov 24 | Treloar Shield - Round 4, Homebush, Sydney | |
| U15 | (76cm) | Gunilla Rupp | 70.1⏱ | 84/85 | ||
| U16 | (76cm) | Tara Millgate | 65.21 | 00/01 | ||
| U18 | (76cm) | Tara Millgate | 60.72 | 24 Mar 02 | National Youth U18 Championships, Adelaide | |
| U20 | (76cm) | Tara Millgate | 60.41 | 29 Sep 04 | Australian University Games, Perth | |
| Open | (76cm) | Tara Millgate | 60.41 | 29 Sep 04 | Australian University Games, Perth | |
| 35-39 | (76cm) | Sue Curry | 89.8⏱ | 87/88 |
